skip navigation
Kissimmee
KSSM
1 - 17 Final
RR
10U Red Rockets
1 2 3 4 5 R H E
Kissimmee 1 0 0 0 0 1 1 0
10U Red Rockets 5 5 2 5 0 17 14 0

Kissimmee Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 1 .000 .000 .000
Left Field Player 0 1 0 2 0 0 .000 1.000 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Left Center Field Player 1 0 0 0 0 1 .000 .000 .000
Shortstop Player 1 0 0 0 0 1 .000 .000 .000
3rd Base Player 1 0 0 0 0 1 .000 .000 .000
Center Field Player 0 0 0 1 0 0 .000 1.000 .000
2nd Base Player 2 0 0 0 0 2 .000 .000 .000
Catcher Player 1 0 1 0 0 0 1.000 1.000 1.000
Pitcher Player 1 0 0 0 0 1 .000 .000 .000
1st Base Player 1 0 0 0 0 0 .000 .000 .000
Totals 12 1 1 3 0 10 .083 .312 .083

10U Red Rockets Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Marlana Winbush 2 2 2 1 2 0 1.000 1.000 1.000
11 Hailey Ruhlen 3 1 3 0 0 0 1.000 1.000 1.000
13 Rebecca Burkshire 2 2 2 1 1 0 1.000 1.000 1.000
14 Brooklynne Farran 1 1 1 1 1 0 1.000 1.000 1.000
19 Shaniya Hayes 3 2 2 0 1 1 .667 .667 .667
20 Averie Morro 2 3 2 1 1 0 1.000 1.000 1.000
23 Scarlett Wilt 1 2 1 1 0 0 1.000 1.000 1.000
28 Marcia Pletcher 1 3 1 2 0 0 1.000 1.000 1.000
44 Jenise Delgado 1 1 0 1 0 1 .000 .500 .000
Totals 16 17 14 8 6 2 .875 .920 .875

Kissimmee Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Field Player 0 3 5 5 0.00 0 2 0 27
Totals 3 5 5 0.00 0 2 0 27

10U Red Rockets Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Jenise Delgado 1 0 0 0 0.00 0 2 2 20
Totals 0 0 0 0.00 0 2 2 20

Game Details

  • Candyland - C2