skip navigation
18U Rage
Rage
8 - 9 Final
WNTR
Winter Springs
1 2 3 4 5 R H E
18U Rage 4 0 0 4 0 8 9 0
Winter Springs 0 1 3 4 1 9 8 0

18U Rage Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Cora Wilson 1 1 0 1 1 0 .000 .500 .000
10 Kayla Martin 2 1 2 0 0 0 1.000 1.000 1.000
12 Desiree Mills 2 2 2 0 2 0 1.000 1.000 2.000
14 camila nguyen 2 0 1 0 1 0 .500 .500 .500
18 Emily RAMOS 2 1 1 1 0 0 .500 .667 .500
19 Aliza Cortes 1 0 0 1 0 0 .000 .500 .000
21 Caroline Buchanan 1 1 0 1 0 0 .000 .500 .000
25 Morgan Saunders 3 1 1 0 1 1 .333 .333 .333
50 Tara Soldano 2 0 1 0 0 0 .500 .500 .500
99 Kayla Gunn 2 1 1 1 0 0 .500 .667 1.000
Totals 18 8 9 5 5 1 .500 .609 .667

Winter Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 1 1 1 0 2 0 1.000 1.000 2.000
Outfield Player 0 1 0 1 0 0 .000 1.000 .000
Right Field Player 2 0 2 0 0 0 1.000 1.000 1.000
Right Center Field Player 1 0 1 0 0 0 1.000 1.000 1.000
Infield Player 1 2 1 1 0 0 1.000 1.000 1.000
2nd Base Player 2 1 1 0 0 0 .500 .500 .500
3rd Base Player 2 1 1 0 1 0 .500 .500 .500
Left Field Player 0 1 0 2 0 0 .000 1.000 .000
Center Field Player 1 0 0 1 0 0 .000 .500 .000
Left Center Field Player 2 0 0 0 1 1 .000 .000 .000
Shortstop Player 0 2 0 2 0 0 .000 1.000 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 2 0 1 0 0 0 .500 .500 .500
Catcher Player 0 0 0 1 0 0 .000 1.000 .000
Totals 16 9 8 8 4 1 .500 .680 .562

18U Rage Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Emily RAMOS 0 4 5 3 0.00 0 4 1 41
21 Caroline Buchanan 3 4 4 3 7.00 0 4 0 44
Totals 8 9 6 14.00 0 8 1 85

Winter Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 9 8 7 16.33 0 5 1 83
Totals 9 8 7 16.33 0 5 1 83

Game Details

  • Central Winds Park, Central Winds Drive, Winter Springs, FL, USA - Field 2