skip navigation
Oviedo
OVIEDO
6 - 7 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
Oviedo 0 1 0 1 0 4 0 6 9 6
18U Venom 0 0 2 0 4 1 0 7 8 5

Oviedo Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Infield Player 1 1 0 1 0 0 .000 .500 .000
Center Field Player 3 1 1 0 1 0 .333 .333 .333
Left Field Player 2 0 0 0 0 0 .000 .000 .000
Left Center Field Player 2 0 2 0 1 0 1.000 1.000 1.000
1st Base Player 3 1 2 0 0 0 .667 .667 .667
Pitcher Player 2 1 0 0 0 1 .000 .000 .000
2nd Base Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 3 0 3 0 1 0 1.000 1.000 1.000
3rd Base Player 3 1 1 0 0 1 .333 .333 .333
Catcher Player 1 1 0 2 0 1 .000 .667 .000
Totals 24 6 9 3 3 6 .375 .444 .375

Batting

RBI - Center Field Player; Left Center Field Player; Shortstop Player

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 2 2 0 0 0 1.000 1.000 1.000
8 Hailey Scott 3 0 0 0 0 2 .000 .000 .000
12 Kayla Martin 3 0 0 0 0 0 .000 .000 .000
13 Sacred Speed 1 1 0 2 0 1 .000 .667 .000
15 camila nguyen 1 0 0 1 0 1 .000 .500 .000
18 Emily Ramos 3 2 2 0 1 0 .667 .667 .667
21 Caroline Buchanan 3 0 1 0 0 1 .333 .333 1.000
23 Brianna Schaefer 2 0 0 1 1 1 .000 .333 .000
25 Morgan Saunders 2 1 1 1 1 0 .500 .667 .500
46 Hailey Reale 2 1 1 0 0 0 .500 .500 .500
52 Natalie Olson 3 0 1 0 1 1 .333 .333 .333
99 Kayla Gunn 2 0 0 0 0 2 .000 .000 .000
Totals 27 7 8 5 4 9 .296 .406 .370

Batting

3B - Caroline Buchanan
RBI - Natalie Olson; Emily Ramos; Brianna Schaefer; Morgan Saunders

Baserunning

SB - Sacred Speed; Emily Ramos; Brianna Schaefer; Kayla Martin

Oviedo Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 8 7 4 5.60 0 5 9 117
Totals 8 7 4 5.60 0 5 9 117

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 6 9 6 5 5.83 0 3 6 83
46 Hailey Reale 0 0 0 0 0.00 0 0 0 0
Totals 9 6 5 5.83 0 3 6 83

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2