skip navigation
18U Venom
18U
9 - 5 Final
OVIEDO
Oviedo
1 2 3 4 5 6 7 R H E
18U Venom 2 0 4 0 1 2 0 9 10 6
Oviedo 0 3 0 0 2 0 0 5 4 3

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 3 0 1 0 0 0 .333 .333 1.000
8 Hailey Scott 3 0 0 0 0 3 .000 .000 .000
9 Desiree Mills 0 1 0 2 0 0 .000 1.000 .000
12 Kayla Martin 3 1 1 0 0 2 .333 .333 .333
13 Sacred Speed 2 1 1 0 0 0 .500 .500 .500
18 Emily Ramos 3 1 0 0 0 1 .000 .000 .000
21 Caroline Buchanan 3 2 3 0 2 0 1.000 1.000 1.000
23 Brianna Schaefer 2 0 0 0 0 2 .000 .000 .000
25 Morgan Saunders 3 1 1 0 1 1 .333 .333 .333
50 Tara Soldano 3 0 0 0 0 1 .000 .000 .000
52 Natalie Olson 3 2 3 0 2 0 1.000 1.000 2.000
Totals 28 9 10 2 5 10 .357 .400 .536

Batting

3B - Morgan Sparks
HR - Natalie Olson
RBI - Natalie Olson 2; Caroline Buchanan 2; Morgan Saunders

Baserunning

SB - Desiree Mills; Caroline Buchanan

Oviedo Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 0 0 0 2 0 0 .000 1.000 .000
Right Field Player 3 0 0 0 2 1 .000 .000 .000
Left Field Player 2 1 2 1 1 0 1.000 1.000 1.000
Center Field Player 2 1 0 1 0 1 .000 .333 .000
Shortstop Player 1 0 1 1 0 0 1.000 1.000 1.000
3rd Base Player 3 0 0 0 0 0 .000 .000 .000
2nd Base Player 2 1 0 1 0 0 .000 .333 .000
1st Base Player 2 1 0 0 0 0 .000 .333 .000
Pitcher Player 3 1 1 0 0 0 .333 .333 .333
Catcher Player 3 0 0 0 0 0 .000 .000 .000
Totals 21 5 4 6 3 2 .190 .414 .190

Batting

RBI - Right Field Player 2; Left Field Player

Baserunning

SB - Left Field Player 3
CS - Shortstop Player

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Caroline Buchanan 6 4 5 1 1.17 0 6 2 85
Totals 4 5 1 1.17 0 6 2 85

Oviedo Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 10 9 6 8.40 1 2 10 122
Totals 10 9 6 8.40 1 2 10 122

Game Details

  • Oviedo Sports Complex, East Broadway Street, Oviedo, FL, USA - Field 3