skip navigation
18U Venom
18U
1 - 6 Final
STH
South Orlando
1 2 3 4 5 6 7 R H E
18U Venom 1 0 0 0 0 0 0 1 3 5
South Orlando 1 0 1 1 1 2 0 6 9 3

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 0 0 0 0 0 .000 .000 .000
8 Hailey Scott 2 0 1 0 0 1 .500 .500 .500
12 Kayla Martin 2 0 0 0 0 0 .000 .000 .000
13 Sacred Speed 2 0 0 0 0 0 .000 .000 .000
15 camila nguyen 2 0 0 0 0 2 .000 .000 .000
19 Aliza Cortes 2 0 0 0 0 0 .000 .000 .000
21 Caroline Buchanan 2 0 1 0 0 1 .500 .500 .500
23 Brianna Schaefer 2 0 0 0 0 0 .000 .000 .000
25 Morgan Saunders 2 1 0 0 0 0 .000 .000 .000
46 Hailey Reale 0 0 0 1 0 0 .000 1.000 .000
50 Tara Soldano 1 0 0 1 0 1 .000 .500 .000
52 Natalie Olson 2 0 1 0 0 0 .500 .500 .500
99 Kayla Gunn 1 0 0 1 0 1 .000 .500 .000
Totals 22 1 3 3 0 6 .136 .240 .136

Baserunning

SB - Natalie Olson; Kayla Gunn; Aliza Cortes

South Orlando Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Field Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Designated Hitter Player 3 1 1 0 1 2 .333 .333 .667
Infield Player 1 1 0 1 0 0 .000 .500 .000
Center Field Player 3 0 1 0 2 1 .333 .333 .333
Shortstop Player 3 0 1 0 0 0 .333 .333 .333
Pitcher Player 3 0 1 0 1 1 .333 .333 .333
2nd Base Player 3 0 1 0 0 1 .333 .333 .333
1st Base Player 3 0 1 0 1 0 .333 .333 .333
3rd Base Player 3 2 3 0 1 0 1.000 1.000 1.333
Catcher Player 2 2 0 1 0 0 .000 .333 .000
Totals 28 6 9 2 6 9 .321 .367 .393

Batting

2B - Designated Hitter Player; 3rd Base Player
RBI - Designated Hitter Player; Center Field Player 2; Pitcher Player; 1st Base Player; 3rd Base Player

Baserunning

SB - Center Field Player; Catcher Player

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 5 9 6 4 5.60 0 2 9 102
Totals 9 6 4 5.60 0 2 9 102

South Orlando Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 6 3 1 0 0.00 0 3 6 87
Totals 3 1 0 0.00 0 3 6 87

Game Details

  • South Orlando BabeRuth SAY, Daetwyler Drive, Orlando, FL, USA - Field 1