skip navigation
18U Venom
18U
9 - 2 Final
LTMN
Altamonte Springs
1 2 3 4 5 6 7 R H E
18U Venom 0 0 0 0 2 6 1 9 14 3
Altamonte Springs 1 0 0 0 0 1 0 2 2 6

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 1 1 0 1 0 .500 .500 1.500
8 Hailey Scott 1 0 0 0 0 1 .000 .000 .000
12 Kayla Martin 3 1 2 0 1 0 .667 .667 1.333
13 Sacred Speed 3 0 1 0 0 2 .333 .333 .333
15 camila nguyen 3 1 2 0 0 0 .667 .667 .667
18 Emily Ramos 3 1 1 0 0 0 .333 .333 .333
19 Aliza Cortes 3 2 1 0 0 0 .333 .333 .333
21 Caroline Buchanan 2 1 2 0 1 0 1.000 1.000 1.500
23 Brianna Schaefer 2 0 0 1 0 2 .000 .333 .000
25 Morgan Saunders 3 0 1 0 1 0 .333 .333 .333
46 Hailey Reale 2 1 1 0 1 0 .500 .500 .500
50 Tara Soldano 3 0 1 0 0 2 .333 .333 .333
52 Natalie Olson 2 1 1 0 0 0 .500 .500 .500
Totals 32 9 14 1 5 7 .438 .455 .594

Batting

2B - Caroline Buchanan
3B - Morgan Sparks; Kayla Martin
RBI - Hailey Reale; Morgan Saunders; Morgan Sparks; Kayla Martin; Caroline Buchanan

Baserunning

SB - camila nguyen; Brianna Schaefer; Aliza Cortes 4

Altamonte Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Center Field Player 2 0 0 0 0 0 .000 .000 .000
Shortstop Player 3 0 0 0 1 3 .000 .000 .000
Left Field Player 3 0 0 0 0 2 .000 .000 .000
1st Base Player 3 0 0 0 1 2 .000 .000 .000
Pitcher Player 3 0 0 0 0 3 .000 .000 .000
2nd Base Player 3 0 1 0 0 1 .333 .333 .333
3rd Base Player 1 1 1 1 0 0 1.000 1.000 1.000
Catcher Player 3 1 0 0 0 0 .000 .000 .000
Totals 23 2 2 1 2 12 .087 .160 .087

Batting

RBI - Shortstop Player; 1st Base Player

Baserunning

SB - Shortstop Player; 3rd Base Player 3; Catcher Player 2

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 6 2 2 0 0.00 0 1 12 87
Totals 2 2 0 0.00 0 1 12 87

Altamonte Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 6 14 9 7 8.17 0 1 7 92
Totals 14 9 7 8.17 0 1 7 92

Game Details

  • Merrill Park Drive, Altamonte Springs, FL, USA - Field C