skip navigation
18U Venom
18U
14 - 4 Final
ST R
East Orange
1 2 3 4 5 6 7 R H E
18U Venom 1 2 4 4 3 0 0 14 11 3
East Orange 1 0 0 3 0 0 0 4 4 5

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 3 0 1 0 1 0 .333 .333 .333
9 Desiree Mills 3 2 2 0 3 0 .667 .667 1.333
12 Kayla Martin 2 2 2 1 1 0 1.000 1.000 1.000
15 camila nguyen 1 2 1 2 1 0 1.000 1.000 1.000
18 Emily Ramos 1 2 1 1 1 0 1.000 1.000 1.000
19 Aliza Cortes 2 1 0 1 2 0 .000 .333 .000
21 Caroline Buchanan 3 2 2 0 2 0 .667 .667 .667
23 Brianna Schaefer 2 1 0 1 0 2 .000 .333 .000
25 Morgan Saunders 2 1 1 0 0 1 .500 .667 .500
52 Natalie Olson 3 0 0 0 0 0 .000 .000 .000
99 Kayla Gunn 1 1 1 0 0 0 1.000 1.000 1.000
Totals 23 14 11 6 11 3 .478 .613 .565

Batting

3B - Desiree Mills
RBI - Desiree Mills 3; camila nguyen; Emily Ramos; Morgan Sparks; Kayla Martin; Caroline Buchanan 2; Aliza Cortes 2

Baserunning

SB - Desiree Mills; camila nguyen; Kayla Gunn; Caroline Buchanan 3
CS - Aliza Cortes

East Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 2 0 0 0 0 1 .000 .000 .000
Left Center Field Player 1 0 0 1 0 1 .000 .500 .000
Right Field Player 2 0 1 0 2 1 .500 .500 1.000
Center Field Player 1 1 0 1 0 0 .000 .500 .000
Left Field Player 2 1 1 0 1 0 .500 .500 .500
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
3rd Base Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 3 0 1 0 0 0 .333 .333 .333
Pitcher Player 3 0 0 0 0 0 .000 .000 .000
Catcher Player 1 1 0 2 0 0 .000 .667 .000
2nd Base Player 2 1 1 0 1 0 .500 .500 1.000
Totals 21 4 4 4 4 4 .190 .320 .286

Batting

2B - Right Field Player; 2nd Base Player
RBI - Right Field Player 2; Left Field Player; 2nd Base Player

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 5 4 4 3 4.20 0 4 4 80
Totals 4 4 3 4.20 0 4 4 80

East Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 11 14 9 15.75 0 6 3 113
Totals 11 14 9 15.75 0 6 3 113

Game Details

  • East Orange Babe Ruth, Washington Avenue, Orlando, FL, USA - Field 6