skip navigation
Winter Springs
WNTR
15 - 8 Final
8U
8U Purple Pandas
1 2 3 4 5 6 7 R H E
Winter Springs 4 3 4 4 0 0 0 15 21 0
8U Purple Pandas 0 3 1 4 0 0 0 8 14 0

Winter Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 2 0 1 0 1 0 .500 .500 1.000
Catcher Player 3 2 2 0 1 0 .667 .667 .667
Right Field Player 2 1 1 0 0 0 .500 .500 .500
Center Field Player 2 1 2 0 2 0 1.000 1.000 1.000
Left Field Player 2 1 1 0 0 0 .500 .500 .500
Infield Player 2 1 2 0 0 0 1.000 1.000 1.000
Left Center Field Player 2 1 2 0 1 0 1.000 1.000 2.000
2nd Base Player 3 2 3 0 2 0 1.000 1.000 1.333
Shortstop Player 2 1 1 0 0 0 .500 .500 .500
3rd Base Player 2 0 1 0 2 0 .500 .500 .500
Pitcher Player 3 3 2 0 2 0 .667 .667 1.000
1st Base Player 3 2 3 0 4 0 1.000 1.000 2.333
Totals 28 15 21 0 15 0 .750 .750 1.071

Batting

2B - Outfield Player; Left Center Field Player 2; 2nd Base Player; Pitcher Player; 1st Base Player
HR - 1st Base Player
RBI - Outfield Player; Catcher Player; Center Field Player 2; Left Center Field Player; 2nd Base Player 2; 3rd Base Player 2; Pitcher Player 2; 1st Base Player 4

8U Purple Pandas Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Charlotte Fulmer 3 2 2 0 1 0 .667 .667 .667
7 Shaiyana Neal 3 1 2 0 2 0 .667 .667 .667
8 Shelby Downing 3 1 2 0 2 0 .667 .667 .667
10 Sophie Milroy 3 1 2 0 2 0 .667 .667 1.000
15 Lira Reano 3 0 1 0 0 0 .333 .333 .333
16 abigail perez 3 1 2 0 0 0 .667 .667 .667
18 Aliyah Wilks 2 0 1 0 0 0 .500 .500 .500
21 Aisley Schatz 3 2 2 0 1 0 .667 .667 .667
Totals 23 8 14 0 8 0 .609 .609 .652

Batting

2B - Sophie Milroy
RBI - Sophie Milroy 2; Shaiyana Neal 2; Shelby Downing 2; Aisley Schatz; Charlotte Fulmer

Winter Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 14 8 8 18.67 0 0 0 23
Totals 14 8 8 18.67 0 0 0 23

8U Purple Pandas Pitchers

No Data Available

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2