skip navigation
Mt. Dora
MT.
2 - 6 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
Mt. Dora 1 0 0 0 1 0 0 2 4 1
18U Venom 0 3 0 1 2 0 0 6 9 1

Mt. Dora Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 1 0 0 1 0 1 .000 .500 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 2 0 0 0 0 1 .000 .000 .000
Left Center Field Player 2 0 0 0 0 0 .000 .000 .000
Shortstop Player 3 1 1 0 0 0 .333 .333 .667
Left Field Player 2 0 0 0 0 2 .000 .000 .000
2nd Base Player 2 0 1 0 0 1 .500 .500 .500
3rd Base Player 2 1 1 0 0 1 .500 .500 .500
1st Base Player 2 0 0 0 0 2 .000 .000 .000
Pitcher Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 2 0 1 0 1 1 .500 .500 .500
Totals 22 2 4 1 1 12 .182 .217 .227

Batting

2B - Shortstop Player
RBI - Catcher Player

Baserunning

SB - Shortstop Player

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 1 1 0 0 0 .500 .500 1.000
8 Hailey Scott 2 1 1 0 2 0 .500 .500 .500
12 Kayla Martin 2 1 2 0 2 0 1.000 1.000 1.500
13 Sacred Speed 2 0 0 0 0 2 .000 .000 .000
15 camila nguyen 2 1 1 0 0 0 .500 .500 .500
18 Emily Ramos 2 0 0 0 0 0 .000 .000 .000
19 Aliza Cortes 2 1 1 0 0 1 .500 .500 .500
21 Caroline Buchanan 2 0 0 0 0 1 .000 .000 .000
23 Brianna Schaefer 2 0 1 0 0 0 .500 .500 .500
25 Morgan Saunders 2 0 1 0 1 1 .500 .500 .500
46 Hailey Reale 1 0 0 0 0 1 .000 .000 .000
50 Tara Soldano 0 0 0 1 0 0 .000 1.000 .000
52 Natalie Olson 2 1 1 0 0 1 .500 .500 1.000
99 Kayla Gunn 1 0 0 0 0 0 .000 .500 .000
Totals 24 6 9 1 5 7 .375 .423 .500

Batting

2B - Natalie Olson; Morgan Sparks; Kayla Martin
RBI - Morgan Saunders; Hailey Scott 2; Kayla Martin 2

Baserunning

SB - camila nguyen; Brianna Schaefer; Morgan Saunders 2; Hailey Scott; Aliza Cortes; Kayla Martin; Kayla Gunn 2

Mt. Dora Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 9 6 5 7.00 0 1 7 79
Totals 9 6 5 7.00 0 1 7 79

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 6 4 2 1 1.17 0 1 12 97
Totals 4 2 1 1.17 0 1 12 97

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2