skip navigation
Mt. Dora
MT.
6 - 5 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
Mt. Dora 6 0 0 0 0 0 0 6 7 5
18U Venom 4 0 1 0 0 0 0 5 8 7

Mt. Dora Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 2 1 1 0 1 0 .500 .500 .500
Right Field Player 2 0 1 0 1 0 .500 .500 .500
Designated Hitter Player 1 0 0 1 0 0 .000 .500 .000
Infield Player 1 0 0 1 0 0 .000 .500 .000
Outfield Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 3 1 1 0 2 0 .333 .333 .667
3rd Base Player 2 1 0 1 0 1 .000 .333 .000
Pitcher Player 2 1 0 1 0 2 .000 .333 .000
Left Field Player 2 0 0 0 1 1 .000 .000 .000
Catcher Player 3 0 1 0 0 2 .333 .333 .333
2nd Base Player 2 1 1 1 1 0 .500 .667 .500
1st Base Player 2 1 2 1 0 0 1.000 1.000 1.000
Totals 24 6 7 6 6 7 .292 .433 .333

Batting

2B - Shortstop Player
RBI - Center Field Player; Right Field Player; Shortstop Player 2; Left Field Player; 2nd Base Player

Baserunning

SB - Right Field Player

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 0 1 0 0 0 .500 .500 .500
8 Hailey Scott 2 0 0 0 0 0 .000 .000 .000
12 Kayla Martin 2 2 2 0 1 0 1.000 1.000 2.500
13 Sacred Speed 2 0 1 0 0 0 .500 .500 .500
15 camila nguyen 2 1 1 0 0 0 .500 .500 .500
18 Emily Ramos 2 1 1 0 0 0 .500 .500 .500
19 Aliza Cortes 1 0 0 1 0 1 .000 .500 .000
21 Caroline Buchanan 2 0 1 0 0 0 .500 .500 .500
23 Brianna Schaefer 1 0 0 0 0 1 .000 .000 .000
25 Morgan Saunders 2 1 1 0 1 0 .500 .500 .500
46 Hailey Reale 1 0 0 0 0 0 .000 .000 .000
50 Tara Soldano 2 0 0 0 1 0 .000 .000 .000
52 Natalie Olson 2 0 0 0 1 0 .000 .000 .000
99 Kayla Gunn 2 0 0 0 0 1 .000 .000 .000
Totals 25 5 8 1 4 3 .320 .346 .440

Batting

HR - Kayla Martin
RBI - Tara Soldano; Natalie Olson; Kayla Martin; Morgan Saunders

Baserunning

SB - Natalie Olson; Aliza Cortes

Mt. Dora Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 8 5 5 7.00 1 1 3 71
Totals 8 5 5 7.00 1 1 3 71

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 4 7 6 1 1.75 0 6 7 118
Totals 7 6 1 1.75 0 6 7 118

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2