skip navigation
Winter Springs
WNTR
16 - 7 Final
8U
8U Purple Pandas
1 2 3 4 5 6 7 R H E
Winter Springs 4 4 4 4 0 0 0 16 18 0
8U Purple Pandas 4 2 1 0 0 0 0 7 13 0

Winter Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 1 1 1 0 1 0 1.000 1.000 2.000
Left Field Player 2 1 1 0 1 0 .500 .500 1.500
Right Field Player 1 1 1 0 2 0 1.000 1.000 4.000
Left Center Field Player 2 1 1 0 1 0 .500 .500 .500
2nd Base Player 2 2 2 0 0 0 1.000 1.000 1.000
Infield Player 1 1 1 0 0 0 1.000 1.000 1.000
Outfield Player 1 1 1 0 0 0 1.000 1.000 1.000
3rd Base Player 2 1 2 0 3 0 1.000 1.000 1.500
Catcher Player 2 2 2 0 1 0 1.000 1.000 1.500
Pitcher Player 2 2 2 0 1 0 1.000 1.000 1.000
Shortstop Player 2 2 2 0 2 0 1.000 1.000 3.000
1st Base Player 2 1 2 0 4 0 1.000 1.000 2.000
Totals 20 16 18 0 16 0 .900 .900 1.600

Batting

2B - Center Field Player; 3rd Base Player; Catcher Player; Shortstop Player
3B - Left Field Player; 1st Base Player
HR - Right Field Player; Shortstop Player
RBI - Center Field Player; Left Field Player; Right Field Player 2; Left Center Field Player; 3rd Base Player 3; Catcher Player; Pitcher Player; Shortstop Player 2; 1st Base Player 4

8U Purple Pandas Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Charlotte Fulmer 3 1 1 0 2 0 .333 .333 .333
7 Shaiyana Neal 3 0 1 0 1 0 .333 .333 1.000
8 Shelby Downing 2 1 2 0 1 0 1.000 1.000 1.000
9 Kassidy Pierre 2 1 2 0 0 0 1.000 1.000 1.500
10 Sophie Milroy 2 0 1 0 1 0 .500 .500 .500
11 Raelyn Garcia 2 0 2 0 1 0 1.000 1.000 1.000
16 abigail perez 3 1 1 0 1 0 .333 .333 .333
18 Aliyah Wilks 3 2 2 0 0 0 .667 .667 .667
21 Aisley Schatz 2 1 1 0 0 0 .500 .500 .500
Totals 22 7 13 0 7 0 .591 .591 .727

Batting

2B - Kassidy Pierre
3B - Shaiyana Neal
RBI - Sophie Milroy; abigail perez; Shelby Downing; Shaiyana Neal; Raelyn Garcia; Charlotte Fulmer 2

Winter Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 13 7 7 16.33 0 0 0 43
Totals 13 7 7 16.33 0 0 0 43

8U Purple Pandas Pitchers

# Name IP H R ER ERA HR BB SO PC
16 abigail perez 0 18 16 16 0.00 2 0 0 38
Totals 18 16 16 0.00 2 0 0 38

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2