skip navigation
Tavares
TVRS
8 - 5 Final
Dr
12U Dragons
1 2 3 4 5 6 R H E
Tavares 1 1 0 5 1 0 8 13 1
12U Dragons 0 2 0 3 0 0 5 5 0

Tavares Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 1 1 0 1 0 0 .000 .500 .000
Designated Hitter Player 2 0 1 0 0 0 .500 .500 1.000
Center Field Player 2 0 1 0 1 1 .500 .500 .500
Left Center Field Player 1 1 1 1 1 0 1.000 1.000 1.000
Left Field Player 1 1 0 1 0 1 .000 .500 .000
1st Base Player 1 1 0 1 0 0 .000 .667 .000
Catcher Player 3 0 0 0 0 1 .000 .000 .000
3rd Base Player 2 1 2 0 2 0 1.000 1.000 1.000
2nd Base Player 3 1 2 0 0 0 .667 .667 .667
Pitcher Player 3 1 2 0 1 1 .667 .667 .667
Right Field Player 2 0 2 0 2 0 1.000 1.000 1.000
Infield Player 2 0 1 0 0 0 .500 .500 .500
Shortstop Player 2 1 1 0 0 1 .500 .500 .500
Totals 25 8 13 4 7 5 .520 .600 .560

12U Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tammy Redding 2 0 2 0 1 0 1.000 1.000 1.000
6 Gabriella Boni 2 0 0 0 0 2 .000 .000 .000
7 Kaydence Riley 2 1 1 0 1 1 .500 .500 .500
11 Madison Reynolds 1 1 1 1 1 0 1.000 1.000 1.000
12 Georgina Nguyen 1 0 0 1 0 1 .000 .500 .000
13 Callie DiMascio 2 0 0 0 0 2 .000 .000 .000
14 Gwendolyn Cholette 1 0 0 0 0 1 .000 .000 .000
18 Alana Negron 2 0 0 0 0 2 .000 .000 .000
21 Gracie Downing 1 1 0 1 0 1 .000 .500 .000
22 Jillian Smith 2 0 0 0 0 1 .000 .000 .000
25 Natalie Olson 1 1 0 1 0 1 .000 .500 .000
27 Olivia Boni 1 0 1 0 0 0 1.000 1.000 2.000
99 Hayley Carr 1 1 0 1 0 1 .000 .500 .000
Totals 19 5 5 5 3 13 .263 .417 .316

Tavares Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 5 5 5 7.00 0 5 13 109
Totals 5 5 5 7.00 0 5 13 109

12U Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Madison Reynolds 1 8 6 6 42.00 0 3 1 53
22 Jillian Smith 2 2 1 1 3.50 0 1 2 26
Totals 10 7 7 16.33 0 4 3 79

Game Details

  • Candyland - C2