skip navigation
10U Red Rockets
RR
9 - 3 Final
LTMN
Altamonte Springs
1 2 3 4 R H E
10U Red Rockets 4 0 5 0 9 8 2
Altamonte Springs 0 3 0 0 3 3 5

10U Red Rockets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marissa Kintner 2 2 2 0 1 0 1.000 1.000 1.000
2 Marlana Winbush 0 1 0 1 0 0 .000 1.000 .000
6 Charlotte Fulmer 1 0 0 0 0 1 .000 .000 .000
8 Jesslyn Conner 2 0 0 0 0 1 .000 .000 .000
11 Hailey Ruhlen 2 1 1 0 3 0 .500 .500 .500
13 Rebecca Burkshire 0 2 0 2 0 0 .000 1.000 .000
14 Brooklynne Farran 1 0 0 1 0 1 .000 .500 .000
19 Shaniya Hayes 1 0 0 0 0 0 .000 .000 .000
20 Averie Morro 2 0 2 0 1 0 1.000 1.000 1.000
22 Shayla Savinon 1 0 0 0 0 1 .000 .000 .000
23 Scarlett Wilt 2 0 2 0 0 0 1.000 1.000 1.000
26 Liana Neal 2 1 0 0 0 0 .000 .000 .000
28 Marcia Pletcher 2 0 0 0 0 2 .000 .000 .000
44 Jenise Delgado 1 2 1 1 0 0 1.000 1.000 1.000
Totals 19 9 8 5 5 6 .421 .542 .421

Altamonte Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 0 0 0 1 0 0 .000 1.000 .000
Center Field Player 1 0 1 0 0 0 1.000 1.000 1.000
Right Field Player 1 0 0 0 0 1 .000 .000 .000
Left Center Field Player 0 1 0 1 0 0 .000 1.000 .000
Shortstop Player 0 1 0 1 0 0 .000 1.000 .000
3rd Base Player 1 1 1 0 0 0 1.000 1.000 1.000
2nd Base Player 1 0 0 0 0 0 .000 .000 .000
1st Base Player 1 0 0 1 0 0 .000 .500 .000
Left Field Player 1 0 0 0 0 1 .000 .000 .000
Pitcher Player 1 0 1 1 0 0 1.000 1.000 1.000
Catcher Player 1 0 0 1 0 1 .000 .500 .000
Totals 8 3 3 6 0 3 .375 .643 .375

10U Red Rockets Pitchers

# Name IP H R ER ERA HR BB SO PC
Marissa Kintner 1 1 0 0 0.00 0 2 0 22
20 Averie Morro 2 2 3 2 7.00 0 4 3 45
Totals 3 3 2 4.67 0 6 3 67

Altamonte Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 3 8 9 8 18.67 0 5 6 100
Totals 8 9 8 18.67 0 5 6 100

Game Details

  • Merrill Park - Field C