skip navigation
Umatilla
MTLL
7 - 8 Final
RR
10U Red Rockets
1 2 3 4 5 R H E
Umatilla 2 0 3 2 0 7 3 0
10U Red Rockets 0 3 5 0 0 8 4 0

Umatilla Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 0 1 0 2 0 0 .000 1.000 .000
Pitcher Player 1 2 0 1 0 1 .000 .667 .000
Center Field Player 1 1 0 1 0 1 .000 .500 .000
3rd Base Player 2 0 1 0 1 1 .500 .500 .500
Catcher Player 3 0 0 0 0 1 .000 .000 .000
Left Field Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 2 2 2 1 2 0 1.000 1.000 1.000
Left Center Field Player 1 1 0 1 0 1 .000 .500 .000
2nd Base Player 2 0 0 0 0 2 .000 .000 .000
Totals 14 7 3 6 3 7 .214 .476 .214

10U Red Rockets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marissa Kintner 1 1 1 1 1 0 1.000 1.000 3.000
2 Marlana Winbush 0 0 0 0 0 0 .000 1.000 .000
6 Charlotte Fulmer 0 1 0 2 0 0 .000 1.000 .000
11 Hailey Ruhlen 0 1 0 2 0 0 .000 1.000 .000
13 Rebecca Burkshire 1 1 0 0 0 0 .000 .500 .000
14 Brooklynne Farran 0 0 0 0 0 0 .000 1.000 .000
19 Shaniya Hayes 0 1 0 1 0 0 .000 1.000 .000
20 Averie Morro 1 0 0 0 1 0 .000 .000 .000
22 Shayla Savinon 1 0 0 0 0 1 .000 .000 .000
23 Scarlett Wilt 1 1 1 0 0 0 1.000 1.000 1.000
26 Liana Neal 1 1 1 0 1 0 1.000 1.000 3.000
28 Marcia Pletcher 2 0 0 0 0 2 .000 .000 .000
44 Jenise Delgado 1 1 1 0 0 0 1.000 1.000 1.000
Totals 9 8 4 6 3 3 .444 .722 .889

Umatilla Pitchers

No Data Available

10U Red Rockets Pitchers

# Name IP H R ER ERA HR BB SO PC
Marissa Kintner 1 0 0 0 0.00 0 0 2 12
26 Liana Neal 2 1 5 5 17.50 0 4 3 63
Totals 1 5 5 11.67 0 4 5 75

Game Details

  • Candyland - C2