skip navigation
Winter Springs Scherrer
WNTR
9 - 13 Final
Dr
12U Dragons
1 2 3 4 R H E
Winter Springs Scherrer 2 0 2 5 9 8 0
12U Dragons 3 5 5 0 13 2 1

Winter Springs Scherrer Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 3 0 2 0 3 0 .667 .667 1.000
Left Center Field Player 2 1 0 1 0 2 .000 .333 .000
Left Field Player 1 1 0 2 0 1 .000 .667 .000
Shortstop Player 1 1 1 2 2 0 1.000 1.000 1.000
2nd Base Player 2 3 2 1 1 0 1.000 1.000 2.000
3rd Base Player 1 0 0 1 0 1 .000 .667 .000
Pitcher Player 3 1 2 0 0 0 .667 .667 .667
1st Base Player 1 2 0 2 0 1 .000 .667 .000
Catcher Player 4 0 1 0 1 2 .250 .250 .250
Totals 18 9 8 9 7 7 .444 .643 .611

12U Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Tammy Redding 2 1 1 0 1 1 .500 .500 .500
6 Gabriella Boni 1 1 0 1 0 1 .000 .500 .000
7 Kaydence Riley 0 1 0 2 1 0 .000 1.000 .000
11 Madison Reynolds 0 1 0 0 1 0 .000 1.000 .000
12 Georgina Nguyen 1 0 0 1 0 1 .000 .500 .000
13 Callie DiMascio 0 1 0 2 0 0 .000 1.000 .000
14 Gwendolyn Cholette 1 0 0 1 1 1 .000 .500 .000
18 Alana Negron 0 2 0 1 1 0 .000 1.000 .000
21 Gracie Downing 1 1 1 0 2 0 1.000 1.000 1.000
22 Jillian Smith 0 1 0 3 2 0 .000 1.000 .000
25 Natalie Olson 0 2 0 2 1 0 .000 1.000 .000
99 Hayley Carr 0 1 0 1 1 0 .000 1.000 .000
Totals 6 12 2 14 11 4 .333 .840 .333

Winter Springs Scherrer Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 1 2 13 13 91.00 0 14 4 121
Totals 2 13 13 91.00 0 14 4 121

12U Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Madison Reynolds 3 4 4 4 9.33 0 5 6 77
22 Jillian Smith 0 4 5 5 0.00 0 4 1 34
Totals 8 9 9 21.00 0 9 7 111

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2