skip navigation
18U Venom
18U
10 - 7 Final
WNTR
Winter Springs Bracker
1 2 3 4 5 6 7 R H E
18U Venom 0 3 3 0 4 0 0 10 11 5
Winter Springs Bracker 3 0 4 0 0 0 0 7 6 6

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 1 1 0 0 0 .500 .500 .500
8 Hailey Scott 1 1 1 1 0 0 1.000 1.000 1.000
12 Kayla Martin 3 1 2 0 3 0 .667 .667 .667
13 Sacred Speed 2 0 1 0 0 1 .500 .500 .500
15 camila nguyen 0 0 0 2 0 0 .000 1.000 .000
18 Emily Ramos 2 2 2 1 0 0 1.000 1.000 1.000
19 Aliza Cortes 1 1 1 1 0 0 1.000 1.000 1.000
21 Caroline Buchanan 2 2 1 1 0 0 .500 .667 .500
23 Brianna Schaefer 0 0 0 2 0 0 .000 1.000 .000
25 Morgan Saunders 2 2 1 1 0 0 .500 .667 .500
46 Hailey Reale 1 0 0 1 0 1 .000 .500 .000
52 Natalie Olson 2 0 1 0 1 0 .500 .500 .500
99 Kayla Gunn 1 0 0 1 0 0 .000 .500 .000
Totals 19 10 11 11 4 2 .579 .733 .579

Batting

RBI - Natalie Olson; Kayla Martin 3

Baserunning

SB - Hailey Scott; Morgan Sparks; Aliza Cortes; Emily Ramos 2; Kayla Martin

Winter Springs Bracker Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 2 1 0 0 0 1 .000 .000 .000
Right Field Player 2 0 0 0 1 1 .000 .000 .000
Center Field Player 1 2 1 0 0 0 1.000 1.000 2.000
Infield Player 2 0 1 0 0 1 .500 .500 .500
Shortstop Player 2 2 2 0 3 0 1.000 1.000 1.000
Left Field Player 2 0 0 0 0 1 .000 .000 .000
3rd Base Player 1 2 1 0 1 0 1.000 1.000 1.000
2nd Base Player 2 0 0 0 0 1 .000 .000 .000
Left Center Field Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 2 0 1 0 1 1 .500 .500 .500
Catcher Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
Totals 22 7 6 0 6 7 .273 .333 .318

Batting

2B - Center Field Player
RBI - Right Field Player; Shortstop Player 3; 3rd Base Player; 1st Base Player

Baserunning

SB - Center Field Player; 3rd Base Player; 1st Base Player 2

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 2 5 5 2 7.00 0 0 5 51
21 Caroline Buchanan 0 0 2 2 0.00 0 0 0 8
99 Kayla Gunn 2 1 0 0 0.00 0 0 2 19
Totals 6 7 4 7.00 0 0 7 78

Winter Springs Bracker Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 11 10 7 12.25 0 11 2 116
Totals 11 10 7 12.25 0 11 2 116

Game Details

  • Central Winds Park, Central Winds Drive, Winter Springs, FL, USA - Field 2