skip navigation
Oviedo Ruff
VD R
1 - 9 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
Oviedo Ruff 1 0 0 0 0 0 0 1 3 5
18U Venom 5 2 2 0 0 0 0 9 6 2

Oviedo Ruff Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 0 0 0 1 .000 .000 .000
1st Base Player 2 0 0 0 0 0 .000 .000 .000
2nd Base Player 2 0 0 0 0 0 .000 .000 .000
3rd Base Player 2 0 0 0 0 1 .000 .000 .000
Left Field Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 2 0 1 0 0 0 .500 .500 .500
Pitcher Player 2 0 1 0 0 0 .500 .500 1.000
Catcher Player 2 1 1 0 0 0 .500 .500 .500
Totals 16 1 3 0 0 4 .188 .188 .250

Batting

2B - Pitcher Player

Baserunning

SB - Shortstop Player; Pitcher Player; Catcher Player

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 1 0 1 1 2 0 1.000 1.000 1.000
8 Hailey Scott 2 0 0 0 0 0 .000 .000 .000
9 Desiree Mills 2 0 1 0 1 1 .500 .500 .500
12 Kayla Martin 0 1 0 2 0 0 .000 1.000 .000
13 Sacred Speed 0 1 0 2 1 0 .000 1.000 .000
15 camila nguyen 0 1 0 2 0 0 .000 1.000 .000
18 Emily Ramos 1 3 0 2 1 0 .000 .667 .000
21 Caroline Buchanan 0 0 0 2 1 0 .000 1.000 .000
23 Brianna Schaefer 0 0 0 2 0 0 .000 1.000 .000
25 Morgan Saunders 1 2 1 1 0 0 1.000 1.000 1.000
52 Natalie Olson 2 1 2 0 0 0 1.000 1.000 1.000
99 Kayla Gunn 2 0 1 1 1 0 .500 .667 .500
Totals 11 9 6 15 7 1 .545 .808 .545

Batting

RBI - Morgan Sparks 2; Desiree Mills; Sacred Speed; Caroline Buchanan; Emily Ramos; Kayla Gunn

Baserunning

SB - Caroline Buchanan; Emily Ramos; Morgan Saunders
CS - Brianna Schaefer 2; Caroline Buchanan

Oviedo Ruff Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 6 9 7 16.33 0 15 1 114
Totals 6 9 7 16.33 0 15 1 114

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 4 3 1 1 1.75 0 0 4 56
Totals 3 1 1 1.75 0 0 4 56

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2