skip navigation
East Orange
ST R
2 - 7 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
East Orange 0 0 0 2 0 0 0 2 3 6
18U Venom 0 4 0 3 0 0 0 7 8 1

East Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 3 0 0 0 0 1 .000 .000 .000
Left Field Player 1 0 0 1 0 1 .000 .500 .000
Shortstop Player 3 1 1 0 0 0 .333 .333 .333
3rd Base Player 2 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 0 1 0 1 0 .500 .500 1.000
Pitcher Player 2 0 0 0 1 0 .000 .000 .000
1st Base Player 2 1 1 0 0 0 .500 .500 1.000
Catcher Player 2 0 0 0 0 0 .000 .000 .000
Totals 19 2 3 1 2 5 .158 .200 .263

Batting

2B - 2nd Base Player; 1st Base Player
RBI - 2nd Base Player; Pitcher Player

Baserunning

SB - Shortstop Player 2; 2nd Base Player

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 1 1 0 0 1 .500 .500 1.000
8 Hailey Scott 1 0 0 1 1 0 .000 .500 .000
12 Kayla Martin 1 2 1 1 1 0 1.000 1.000 1.000
13 Sacred Speed 2 0 0 0 0 1 .000 .000 .000
15 camila nguyen 2 1 1 0 0 1 .500 .500 .500
18 Emily Ramos 2 0 1 0 0 0 .500 .500 .500
19 Aliza Cortes 2 1 1 0 1 0 .500 .500 .500
21 Caroline Buchanan 1 1 1 1 1 0 1.000 1.000 1.000
23 Brianna Schaefer 1 0 0 0 0 1 .000 .000 .000
25 Morgan Saunders 2 0 1 0 0 0 .500 .500 .500
46 Hailey Reale 1 0 0 0 0 0 .000 .000 .000
50 Tara Soldano 2 0 0 0 0 1 .000 .000 .000
52 Natalie Olson 1 0 0 0 0 0 .000 .000 .000
99 Kayla Gunn 2 1 1 0 2 0 .500 .500 .500
Totals 22 7 8 3 6 5 .364 .440 .409

Batting

2B - Morgan Sparks
RBI - Hailey Scott; Kayla Martin; Kayla Gunn 2; Aliza Cortes; Caroline Buchanan

Baserunning

SB - Kayla Martin; Kayla Gunn; Aliza Cortes; Caroline Buchanan
CS - Emily Ramos

East Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 8 7 6 10.50 0 3 5 98
Totals 8 7 6 10.50 0 3 5 98

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 5 3 2 0 0.00 0 1 5 78
Totals 3 2 0 0.00 0 1 5 78

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2