skip navigation
8U Purple Pandas
8U
15 - 9 Final
ST R
East Orange
1 2 3 4 5 6 7 R H E
8U Purple Pandas 1 4 2 4 4 0 0 15 25 0
East Orange 4 0 1 0 4 0 0 9 17 0

8U Purple Pandas Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Charlotte Fulmer 4 1 2 0 1 0 .500 .500 .750
7 Shaiyana Neal 4 3 3 0 0 0 .750 .750 .750
8 Shelby Downing 4 2 4 0 3 0 1.000 1.000 1.500
9 Kassidy Pierre 3 2 3 0 0 0 1.000 1.000 1.000
10 Sophie Milroy 4 1 2 0 1 1 .500 .500 .500
15 Lira Reano 3 1 2 0 1 0 .667 .667 .667
16 abigail perez 3 1 3 0 3 0 1.000 1.000 1.333
18 Aliyah Wilks 4 2 3 0 2 0 .750 .750 1.000
21 Aisley Schatz 4 2 3 0 3 0 .750 .750 1.250
Totals 33 15 25 0 14 1 .758 .758 .970

Batting

2B - Aliyah Wilks; Charlotte Fulmer; abigail perez; Aisley Schatz 2
3B - Shelby Downing
RBI - Sophie Milroy; Aliyah Wilks 2; Charlotte Fulmer; abigail perez 3; Aisley Schatz 3; Shelby Downing 3; Lira Reano

East Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 2 0 2 0 0 0 1.000 1.000 1.000
3rd Base Player 2 1 1 0 1 0 .500 .500 .500
2nd Base Player 3 0 1 0 2 0 .333 .333 .333
Catcher Player 3 3 3 0 0 0 1.000 1.000 1.333
Shortstop Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 3 1 2 0 1 0 .667 .667 .667
Infield Player 2 1 1 0 1 0 .500 .500 .500
Left Field Player 2 0 2 0 1 0 1.000 1.000 1.500
Right Field Player 2 1 2 0 0 0 1.000 1.000 2.000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Pitcher Player 3 2 3 0 2 0 1.000 1.000 1.333
Totals 26 9 17 0 8 2 .654 .654 .846

Batting

2B - Catcher Player; Left Field Player; Pitcher Player
3B - Right Field Player
RBI - 3rd Base Player; 2nd Base Player 2; 1st Base Player; Infield Player; Left Field Player; Pitcher Player 2

8U Purple Pandas Pitchers

No Data Available

East Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 25 15 15 35.00 0 0 1 37
Totals 25 15 15 35.00 0 0 1 37

Game Details

  • East Orange Babe Ruth, Washington Avenue, Orlando, FL, USA - Field 5