skip navigation
18U Venom
18U
7 - 7 Final
ST R
East Orange
1 2 3 4 5 6 7 R H E
18U Venom 0 3 0 2 0 0 2 7 11 3
East Orange 0 3 0 0 1 0 3 7 5 6

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 0 1 0 2 0 .500 .500 1.000
9 Desiree Mills 3 1 2 0 0 0 .667 .667 .667
12 Kayla Martin 3 1 2 0 1 0 .667 .667 1.000
13 Sacred Speed 2 1 1 0 1 1 .500 .500 .500
15 camila nguyen 3 0 0 0 0 0 .000 .000 .000
18 Emily Ramos 3 0 0 0 0 0 .000 .000 .000
21 Caroline Buchanan 2 0 0 0 0 1 .000 .000 .000
25 Morgan Saunders 3 0 1 0 0 0 .333 .333 .333
46 Hailey Reale 2 0 0 0 0 2 .000 .000 .000
50 Tara Soldano 2 0 0 0 0 0 .000 .000 .000
52 Natalie Olson 3 1 2 0 1 1 .667 .667 .667
99 Kayla Gunn 2 1 2 1 0 0 1.000 1.000 1.000
Totals 30 5 11 1 5 5 .367 .387 .433

Batting

2B - Morgan Sparks; Kayla Martin
RBI - Natalie Olson; Morgan Sparks 2; Kayla Martin; Sacred Speed

Baserunning

SB - Desiree Mills 2; Morgan Saunders; Kayla Martin; Kayla Gunn
CS - Morgan Saunders 2; Kayla Gunn

East Orange Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 0 0 1 0 2 .000 .333 .000
Left Field Player 3 2 2 0 1 0 .667 .667 1.000
Center Field Player 3 1 1 0 1 0 .333 .333 .333
3rd Base Player 2 1 0 1 0 1 .000 .333 .000
1st Base Player 4 0 0 0 0 0 .000 .000 .000
Pitcher Player 4 0 1 0 1 1 .250 .250 .250
Shortstop Player 3 0 0 0 0 1 .000 .000 .000
2nd Base Player 3 0 0 0 0 0 .000 .000 .000
Catcher Player 3 1 1 1 1 0 .333 .500 .333
Totals 27 5 5 3 4 5 .185 .267 .222

Batting

2B - Left Field Player
RBI - Left Field Player; Center Field Player; Pitcher Player; Catcher Player

Baserunning

SB - Center Field Player; Catcher Player

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 6 5 5 3 3.50 0 3 5 105
Totals 5 5 3 3.50 0 3 5 105

East Orange Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 7 11 5 5 5.00 0 1 5 102
Totals 11 5 5 5.00 0 1 5 102

Game Details

  • East Orange Babe Ruth, Washington Avenue, Orlando, FL, USA - Field 6