skip navigation
Altamonte Springs
LTMN
6 - 7 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
Altamonte Springs 4 0 0 0 2 0 0 6 10 1
18U Venom 0 0 3 3 1 0 0 7 18 6

Altamonte Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 2 0 0 0 0 1 .000 .000 .000
Right Field Player 3 0 0 0 1 1 .000 .000 .000
Designated Hitter Player 2 0 0 0 0 1 .000 .000 .000
Center Field Player 3 0 2 0 0 0 .667 .667 .667
Left Field Player 3 0 2 0 1 1 .667 .667 .667
Shortstop Player 1 0 1 2 0 0 1.000 1.000 1.000
3rd Base Player 2 1 1 1 0 0 .500 .667 .500
2nd Base Player 3 1 2 0 2 0 .667 .667 .667
1st Base Player 3 2 0 0 1 0 .000 .000 .000
Catcher Player 2 1 1 1 0 0 .500 .667 .500
Pitcher Player 3 1 1 0 0 0 .333 .333 .333
Totals 27 6 10 4 5 4 .370 .452 .370

Batting

RBI - Right Field Player; Left Field Player; 2nd Base Player 2; 1st Base Player

Baserunning

SB - 1st Base Player; Pitcher Player

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 0 2 0 1 0 1.000 1.000 1.000
9 Desiree Mills 3 0 2 0 1 0 .667 .667 .667
13 Sacred Speed 2 0 1 0 0 0 .500 .500 .500
15 camila nguyen 2 1 2 0 1 0 1.000 1.000 1.000
18 Emily Ramos 3 0 1 0 0 0 .333 .333 .333
19 Aliza Cortes 2 1 2 0 0 0 1.000 1.000 1.000
21 Caroline Buchanan 2 1 1 0 1 1 .500 .500 .500
23 Brianna Schaefer 1 0 0 1 0 0 .000 .500 .000
25 Morgan Saunders 3 0 2 0 1 0 .667 .667 .667
50 Tara Soldano 2 1 2 0 1 0 1.000 1.000 1.500
52 Natalie Olson 3 2 2 0 1 0 .667 .667 .667
99 Kayla Gunn 1 1 1 1 0 0 1.000 1.000 1.000
Totals 26 7 18 2 7 1 .692 .714 .731

Batting

2B - Tara Soldano
RBI - Desiree Mills; camila nguyen; Tara Soldano; Natalie Olson; Morgan Saunders; Morgan Sparks; Caroline Buchanan

Baserunning

SB - Morgan Saunders 3; Caroline Buchanan; Aliza Cortes; Kayla Gunn

Altamonte Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 18 7 7 12.25 0 2 1 77
Totals 18 7 7 12.25 0 2 1 77

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 5 10 6 3 4.20 0 4 4 118
Totals 10 6 3 4.20 0 4 4 118

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2