skip navigation
18U Venom
18U
8 - 8 Final
MT.
Mt. Dora
1 2 3 4 5 6 7 R H E
18U Venom 6 0 1 0 1 0 0 8 9 3
Mt. Dora 2 3 0 3 0 0 0 8 3 5

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Hailey Scott 3 1 0 0 0 0 .000 .000 .000
9 Desiree Mills 3 2 3 0 2 0 1.000 1.000 1.000
12 Kayla Martin 2 0 1 0 1 0 .500 .500 .500
13 Sacred Speed 2 1 1 0 0 0 .500 .500 .500
18 Emily Ramos 3 1 1 0 0 1 .333 .333 .333
21 Caroline Buchanan 2 1 0 0 1 0 .000 .000 .000
23 Brianna Schaefer 1 0 0 1 1 0 .000 .500 .000
25 Morgan Saunders 3 1 1 0 0 0 .333 .333 .333
46 Hailey Reale 2 0 0 0 0 1 .000 .000 .000
50 Tara Soldano 2 0 1 0 0 0 .500 .500 .500
52 Natalie Olson 3 1 1 0 0 1 .333 .333 .333
Totals 26 8 9 1 5 3 .346 .370 .346

Batting

RBI - Desiree Mills 2; Kayla Martin; Caroline Buchanan; Brianna Schaefer

Baserunning

SB - Desiree Mills 3; Morgan Saunders

Mt. Dora Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 0 1 0 2 0 0 .000 1.000 .000
Outfield Player 2 0 0 0 0 2 .000 .000 .000
Designated Hitter Player 1 1 0 1 0 0 .000 .500 .000
Shortstop Player 1 0 0 0 0 0 .000 .500 .000
Center Field Player 1 1 0 1 0 1 .000 .500 .000
Right Field Player 0 2 0 2 0 0 .000 1.000 .000
3rd Base Player 1 0 0 0 0 0 .000 .500 .000
Left Field Player 1 1 1 1 1 0 1.000 1.000 2.000
2nd Base Player 2 0 0 0 1 0 .000 .000 .000
Pitcher Player 3 0 0 0 0 0 .000 .000 .000
Catcher Player 3 1 2 0 4 0 .667 .667 1.000
1st Base Player 1 1 0 1 0 1 .000 .500 .000
Totals 16 8 3 8 6 4 .188 .500 .312

Batting

2B - Left Field Player; Catcher Player
RBI - Left Field Player; 2nd Base Player; Catcher Player 4

Baserunning

SB - 3rd Base Player; 1st Base Player

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Emily Ramos 1 1 3 3 21.00 0 3 3 34
21 Caroline Buchanan 2 2 5 3 10.50 0 5 1 59
Totals 3 8 6 14.00 0 8 4 93

Mt. Dora Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 9 8 3 5.25 0 1 3 82
Totals 9 8 3 5.25 0 1 3 82

Game Details

  • Mt Dora Babe Ruth League, Inc., North Unser Street, Mount Dora, FL, USA