skip navigation
18U Venom
18U
18 - 7 Final
MT.
Mt. Dora
1 2 3 4 5 6 7 R H E
18U Venom 3 1 2 6 6 0 0 18 15 3
Mt. Dora 3 3 1 0 0 0 0 7 5 7

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Desiree Mills 4 4 3 0 3 0 .750 .750 .750
12 Kayla Martin 3 2 3 1 2 0 1.000 1.000 1.667
13 Sacred Speed 3 0 3 0 2 0 1.000 1.000 1.000
18 Emily Ramos 4 2 2 0 1 0 .500 .500 .500
21 Caroline Buchanan 3 2 1 0 0 0 .333 .500 .333
23 Brianna Schaefer 4 0 0 0 2 2 .000 .000 .000
25 Morgan Saunders 4 3 2 0 3 0 .500 .500 .500
46 Hailey Reale 2 2 0 1 2 0 .000 .333 .000
50 Tara Soldano 3 1 0 0 0 0 .000 .000 .000
52 Natalie Olson 3 2 1 0 0 1 .333 .333 .333
Totals 33 18 15 2 15 3 .455 .500 .515

Batting

2B - Kayla Martin 2
RBI - Desiree Mills 3; Sacred Speed 2; Brianna Schaefer 2; Morgan Saunders 3; Hailey Reale 2; Kayla Martin 2; Emily Ramos

Baserunning

SB - Desiree Mills; Morgan Saunders 2; Kayla Martin 2

Mt. Dora Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 1 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 0 .000 .000 .000
Right Field Player 1 1 1 0 1 0 1.000 1.000 1.000
Outfield Player 1 0 1 0 1 0 1.000 1.000 1.000
3rd Base Player 2 1 1 0 1 0 .500 .500 1.500
2nd Base Player 1 1 1 1 1 0 1.000 1.000 3.000
Left Field Player 1 1 0 1 0 0 .000 .500 .000
Center Field Player 1 1 0 1 0 0 .000 .500 .000
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
1st Base Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 2 1 0 0 0 0 .000 .000 .000
Pitcher Player 2 1 1 0 1 0 .500 .500 .500
Totals 17 7 5 3 5 3 .294 .400 .529

Batting

3B - 3rd Base Player; 2nd Base Player
RBI - Right Field Player; Outfield Player; 3rd Base Player; 2nd Base Player; Pitcher Player

Baserunning

SB - Right Field Player

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Caroline Buchanan 4 5 7 5 8.75 0 3 3 75
Totals 5 7 5 8.75 0 3 3 75

Mt. Dora Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 15 18 9 15.75 0 2 3 110
Totals 15 18 9 15.75 0 2 3 110

Game Details

  • Mt Dora Babe Ruth League, Inc., North Unser Street, Mount Dora, FL, USA