skip navigation
Altamonte Springs
LTMN
0 - 5 Final
18U
18U Venom
1 2 3 4 5 6 7 R H E
Altamonte Springs 0 0 0 0 0 0 0 0 1 2
18U Venom 3 0 0 1 1 0 0 5 3 1

Altamonte Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 1 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 1 0 0 0 0 1 .000 .000 .000
Left Field Player 1 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 0 0 0 0 0 .000 .000 .000
Infield Player 1 0 0 0 0 1 .000 .000 .000
Center Field Player 0 0 0 0 0 0 .000 1.000 .000
Right Field Player 1 0 0 0 0 1 .000 .000 .000
3rd Base Player 2 0 1 0 0 1 .500 .500 .500
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 2 0 0 0 0 0 .000 .000 .000
Catcher Player 2 0 0 0 0 0 .000 .000 .000
Totals 17 0 1 0 0 7 .059 .111 .059

18U Venom Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 1 0 0 0 0 0 .000 .000 .000
8 Hailey Scott 0 0 0 2 0 0 .000 1.000 .000
12 Kayla Martin 2 2 1 0 1 0 .500 .500 .500
13 Sacred Speed 2 0 1 0 1 1 .500 .500 .500
15 camila nguyen 2 0 0 0 0 1 .000 .000 .000
18 Emily Ramos 1 1 0 1 0 1 .000 .500 .000
21 Caroline Buchanan 2 0 0 0 0 2 .000 .000 .000
23 Brianna Schaefer 2 0 0 0 0 2 .000 .000 .000
25 Morgan Saunders 0 1 0 2 0 0 .000 1.000 .000
46 Hailey Reale 2 0 0 0 0 2 .000 .000 .000
50 Tara Soldano 1 1 0 0 0 0 .000 .500 .000
52 Natalie Olson 2 0 1 0 1 1 .500 .500 1.000
Totals 17 5 3 5 3 10 .176 .391 .235

Batting

2B - Natalie Olson
RBI - Natalie Olson; Sacred Speed; Kayla Martin

Baserunning

CS - Natalie Olson; Morgan Saunders

Altamonte Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 5 3 5 3 4.20 0 5 10 116
Totals 3 5 3 4.20 0 5 10 116

18U Venom Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 5 1 0 0 0.00 0 0 7 68
Totals 1 0 0 0.00 0 0 7 68

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2