skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12U Dragons 25 372 148 134 112 11 6 5 172 150 0 102 25 134 142 13 0 .360 .565 .462 1.027 0 0 549
10U Red Rockets 21 329 161 94 76 7 5 8 137 78 0 72 20 146 225 6 0 .286 .450 .416 0.866 0 0 348
18U Venom 20 405 141 165 145 12 5 3 196 72 0 99 6 81 73 11 0 .407 .503 .484 0.987 0 0 483
Altamonte Springs 15 190 63 75 68 3 3 1 87 43 1 51 8 48 33 3 0 .395 .523 .458 0.981 0 0 241
Mt. Dora 14 202 75 72 58 9 4 1 92 42 2 52 5 51 35 1 1 .356 .478 .455 0.933 0 0 249
14U Blue Bandits 13 191 73 62 55 7 1 0 72 54 3 25 11 50 44 14 0 .325 .496 .377 0.873 0 0 174
Winter Park 12 158 84 73 55 10 6 2 101 47 0 61 4 37 58 0 0 .462 .593 .639 1.233 0 0 209
East Orange 11 194 53 71 56 13 2 0 88 18 0 46 2 38 24 0 0 .366 .425 .454 0.879 0 0 214
8U Purple Pandas 8 193 85 140 108 25 5 2 181 0 0 80 0 2 0 0 0 .725 .725 .938 1.663 0 0 193
Winter Springs 6 114 64 69 50 13 3 3 97 23 0 52 2 22 26 0 0 .605 .676 .851 1.527 0 0 139
South Orlando 4 61 16 20 16 3 1 0 25 8 0 14 2 19 7 1 0 .328 .423 .410 0.832 0 0 71
Oviedo 3 59 15 14 14 0 0 0 14 12 0 8 2 14 9 2 1 .237 .384 .237 0.621 0 0 73
Winter Springs Bracker 3 34 14 14 7 6 0 1 23 13 0 8 2 8 9 4 0 .412 .592 .676 1.268 0 0 49
Winter Springs Sierra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Winter Springs Scherrer 2 36 18 11 9 1 1 0 14 8 0 6 1 8 9 1 0 .306 .444 .389 0.833 0 0 45
Oviedo Monty 2 10 3 2 2 0 0 0 2 5 0 3 0 5 4 1 0 .200 .467 .200 0.667 0 0 15
Oviedo Brian 2 36 11 14 13 1 0 0 15 9 0 9 0 16 20 0 0 .389 .511 .417 0.928 0 0 45
Oviedo Paul 2 34 14 13 13 0 0 0 13 12 0 7 2 11 13 1 0 .382 .562 .382 0.945 0 0 49
Oviedo Ruff 2 44 13 18 15 1 0 2 25 1 1 10 0 9 6 0 0 .409 .422 .568 0.990 0 0 45
Winter Springs Cruciata 1 17 5 1 0 1 0 0 2 2 0 1 3 12 10 0 0 .059 .273 .118 0.390 0 0 22
Winter Springs Woosley 1 17 9 8 6 1 1 0 11 5 0 3 1 3 12 0 0 .471 .609 .647 1.256 0 0 23
Oviedo Joe 1 16 3 2 2 0 0 0 2 2 0 0 2 11 14 0 0 .125 .300 .125 0.425 0 0 20
Oviedo Sarah 1 10 3 2 1 1 0 0 3 3 0 1 0 8 5 1 0 .200 .385 .300 0.685 0 0 13
Oviedo 1 12 0 0 0 0 0 0 0 3 0 0 1 8 0 0 0 .000 .250 .000 0.250 0 0 16
Umatilla 1 19 12 6 5 1 0 0 7 13 1 9 0 3 8 0 0 .316 .594 .368 0.962 0 0 32
Oviedo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
12U Dragons 25 0 171 177 148 13.28 3 103 0 119 0 17 1917 18 532 .321 3.51
10U Red Rockets 21 0 19 41 28 5.35 0 37 0 82 3 9 793 18 180 .106 1.53
18U Venom 20 1 93 80 46 3.98 2 44 1 98 6 9 1447 12 419 .222 1.69
Altamonte Springs 15 0 95 89 81 17.18 4 54 2 41 0 4 822 11 247 .385 4.52
Mt. Dora 14 0 92 74 54 10.80 1 22 0 35 1 3 698 10 234 .393 3.26
14U Blue Bandits 13 0 35 63 49 1.41 1 74 4 17 0 1 519 11 139 .252 0.45
Winter Park 12 2 31 20 18 3.50 1 36 0 57 4 6 678 6 172 .180 1.86
East Orange 11 0 103 73 67 18.76 1 17 0 20 0 3 505 6 196 .526 4.80
8U Purple Pandas 8 0 76 43 43 43.00 3 0 0 0 0 0 122 0 94 .809 10.86
Winter Springs 6 0 42 36 32 13.18 1 16 0 15 1 4 312 3 110 .382 3.41
South Orlando 4 0 26 26 23 14.64 1 18 0 13 1 3 279 0 79 .329 4.00
Oviedo 3 0 18 16 10 7.00 1 7 0 19 0 0 239 0 62 .290 2.50
Winter Springs Bracker 3 0 11 10 7 12.25 0 11 0 2 0 0 116 7 30 .367 5.50
Winter Springs Sierra 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Winter Springs Scherrer 2 0 5 9 7 7.00 1 11 0 10 0 3 151 1 39 .128 2.29
Oviedo Monty 2 0 7 10 7 16.33 0 5 0 7 0 0 90 0 20 .350 4.00
Oviedo Brian 2 0 12 18 15 17.50 1 15 0 15 0 3 198 6 49 .245 4.50
Oviedo Paul 2 0 16 14 12 9.33 0 13 0 13 0 3 225 0 58 .276 3.22
Oviedo Ruff 2 0 16 16 11 9.62 1 19 0 7 0 0 212 3 54 .296 4.38
Winter Springs Cruciata 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Winter Springs Woosley 1 0 2 4 3 5.25 0 5 0 7 0 2 86 0 21 .095 1.75
Oviedo Joe 1 0 5 2 2 4.67 0 0 0 8 0 1 53 0 16 .312 1.67
Oviedo Sarah 1 0 7 11 8 18.67 0 3 0 6 0 2 90 4 22 .318 3.33
Oviedo 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Umatilla 1 0 6 4 4 7.00 0 4 0 9 0 0 73 0 21 .286 2.50
Oviedo 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00