skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Desiree Mills 7 18 10 13 12 0 1 0 15 2 0 10 0 1 8 0 0 .722 .750 .833 1.583 0 0 20
19 Aliza Cortes 8 15 7 6 6 0 0 0 6 3 0 3 0 2 10 1 0 .400 .500 .400 0.900 0 0 18
99 Kayla Gunn 11 16 5 7 7 0 0 0 7 6 0 4 2 4 9 1 0 .438 .625 .438 1.062 0 0 24
46 Hailey Reale 11 16 4 2 2 0 0 0 2 3 0 3 0 7 0 0 0 .125 .263 .125 0.388 0 0 19
8 Hailey Scott 13 23 5 6 5 0 0 1 9 5 0 5 0 7 2 0 0 .261 .393 .391 0.784 0 0 28
50 Tara Soldano 13 24 4 6 5 1 0 0 7 3 0 2 1 6 0 0 0 .250 .357 .292 0.649 0 0 28
15 camila nguyen 14 25 9 10 10 0 0 0 10 7 0 3 0 6 3 0 0 .400 .531 .400 0.931 0 0 32
1 Morgan Sparks 15 28 7 14 9 3 2 0 21 3 0 8 0 1 2 0 0 .500 .548 .750 1.298 0 0 31
12 Kayla Martin 16 35 18 20 14 4 1 1 29 5 0 14 0 3 7 0 0 .571 .625 .829 1.454 0 0 40
18 Emily Ramos 16 37 18 13 13 0 0 0 13 6 0 6 0 3 4 1 0 .351 .442 .351 0.793 0 0 43
23 Brianna Schaefer 16 25 2 1 1 0 0 0 1 10 0 4 0 15 4 2 0 .040 .314 .040 0.354 0 0 35
13 Sacred Speed 16 31 7 13 13 0 0 0 13 5 0 6 0 9 1 0 0 .419 .500 .419 0.919 0 0 36
21 Caroline Buchanan 17 34 16 15 13 1 1 0 18 7 0 10 1 7 8 1 0 .441 .548 .529 1.077 0 0 42
25 Morgan Saunders 17 38 16 18 17 1 0 0 19 5 0 12 2 4 12 3 0 .474 .556 .500 1.056 0 0 45
52 Natalie Olson 17 40 13 21 18 2 0 1 26 2 0 9 0 6 3 2 0 .525 .548 .650 1.198 0 0 42

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
99 Kayla Gunn 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 19 1 13 6 7 .143 0.50
18 Emily Ramos 1 0 0 0 0 0 1 1 3 3 21.00 0 3 0 3 0 0 0 0 34 3 13 21 8 .125 4.00
46 Hailey Reale 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 Caroline Buchanan 4 0 0 0 0 0 12 11 19 11 6.42 0 14 0 6 0 4 2 6 227 2 119 108 69 .159 2.08
1 Morgan Sparks 14 0 0 0 0 1 66 80 58 32 3.39 2 27 1 87 6 12 12 3 1167 6 764 403 335 .239 1.62

Player Stats