skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
25 Marissa Kintner 11 16 13 9 9 0 0 0 9 5 0 7 2 1 10 0 0 .562 .696 .562 1.258 0 0 23
18 Alana Negron 16 22 4 9 9 0 0 0 9 4 0 6 1 6 5 1 0 .409 .519 .409 0.928 0 0 28
1 Kailee Cieslak 18 18 9 6 5 1 0 0 7 10 0 8 2 8 8 0 0 .333 .600 .389 0.989 0 0 30
10 Layla Holstein 18 20 8 5 5 0 0 0 5 14 0 4 1 9 4 0 0 .250 .571 .250 0.821 0 0 35
26 Savannah Stroud 18 14 5 3 2 1 0 0 4 11 0 5 3 10 8 1 0 .214 .607 .286 0.893 0 0 28
3 Ava Moncello 19 19 9 3 3 0 0 0 3 13 0 2 2 10 7 3 0 .158 .529 .158 0.687 0 0 34
11 Madison Reynolds 20 28 12 12 12 0 0 0 12 11 0 9 2 8 13 1 0 .429 .610 .429 1.038 0 0 41
20 Gabriella Boni 21 18 7 1 1 0 0 0 1 14 0 3 1 13 11 0 0 .056 .485 .056 0.540 0 0 34
13 Scarlet Smith 21 30 12 13 9 3 1 0 18 8 0 12 3 8 12 2 0 .433 .585 .600 1.185 0 0 41
16 Liliana Ortiz 22 18 12 4 4 0 0 0 4 15 0 1 2 12 6 0 0 .222 .600 .222 0.822 0 0 35
2 Tammy Redding 22 36 10 12 12 0 0 0 12 6 0 5 1 14 14 0 0 .333 .442 .333 0.775 0 0 43
9 sabrina Flores 23 21 11 2 2 0 0 0 2 14 0 4 2 14 4 0 0 .095 .486 .095 0.582 0 0 37
8 Lillian McCormick 23 34 8 22 19 3 0 0 25 10 0 11 0 2 14 1 0 .647 .727 .735 1.463 0 0 44
23 Chloe Perez 23 46 8 20 14 3 2 1 30 3 0 12 0 8 9 2 0 .435 .469 .652 1.122 0 0 49
7 Kaydence Riley 23 32 20 13 6 0 3 4 31 12 0 13 3 11 17 2 0 .406 .596 .969 1.564 0 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Kaydence Riley 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
25 Marissa Kintner 11 0 0 0 0 0 22 56 49 39 12.41 1 30 0 34 0 1 3 2 552 2 305 247 157 .357 3.91
8 Lillian McCormick 12 0 0 0 0 0 25 51 64 55 15.40 1 37 0 47 0 2 3 7 680 15 362 318 177 .288 3.52
11 Madison Reynolds 14 0 0 0 0 0 31 64 64 54 12.19 1 36 0 38 0 0 3 8 685 1 374 311 198 .323 3.23

Player Stats