skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Borrowed 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Borrowed 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Borrowed 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Georgina Nguyen 15 15 7 3 2 0 1 0 5 3 0 1 3 11 6 0 0 .200 .429 .333 0.762 0 0 16
3 Marlana Winbush 17 15 12 1 1 0 0 0 1 9 0 0 1 11 19 0 0 .067 .440 .067 0.507 0 0 19
16 Samantha Duffett 18 19 6 2 2 0 0 0 2 7 0 1 1 16 9 1 0 .105 .370 .105 0.476 0 0 20
26 Liana Neal 18 24 10 8 7 0 0 1 11 4 0 8 0 8 22 1 0 .333 .429 .458 0.887 0 0 21
23 Scarlett Wilt 18 31 12 12 9 3 0 0 15 4 0 9 1 8 16 0 0 .387 .472 .484 0.956 0 0 33
44 Jenise Delgado 19 25 14 9 9 0 0 0 9 6 0 4 2 9 23 1 0 .360 .515 .360 0.875 0 0 26
8 Avary Holly 19 21 7 6 6 0 0 0 6 4 0 0 2 10 5 1 0 .286 .444 .286 0.730 0 0 21
13 Rebecca Burkshire 19 24 16 12 10 1 0 1 16 3 0 9 1 4 23 1 0 .500 .571 .667 1.238 0 0 26
10 Brooklynne Farran 21 24 14 7 4 2 0 1 12 8 0 6 4 14 24 0 0 .292 .528 .500 1.028 0 0 29
20 Averie Morro 21 33 23 16 10 1 1 4 31 5 0 18 1 4 26 1 0 .485 .564 .939 1.503 0 0 32
28 Marcia Pletcher 21 27 12 6 7 0 0 0 7 3 0 5 3 12 17 0 0 .222 .364 .259 0.623 0 0 29
2 Shayla Savinon 21 20 11 5 3 0 1 1 10 9 0 4 0 10 9 0 0 .250 .483 .500 0.983 0 0 23
32 Charley Sipe 21 26 3 0 0 0 0 0 0 4 0 2 1 22 3 0 0 .000 .161 .000 0.161 0 0 23
11 Hailey Ruhlen 21 25 14 7 6 0 2 0 12 9 0 5 0 7 23 0 0 .280 .471 .480 0.951 0 0 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Shayla Savinon 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 0.00
26 Liana Neal 4 0 0 0 0 0 6 6 14 11 12.83 0 9 0 5 0 1 0 1 173 6 62 111 35 .171 2.50
20 Averie Morro 7 0 0 0 0 0 19 1/3 10 14 11 3.98 0 15 0 47 1 2 1 2 375 7 234 169 89 .112 1.29
44 Jenise Delgado 9 0 0 0 0 0 11 1/3 3 13 6 3.71 0 13 0 30 2 2 0 6 244 5 139 155 56 .054 1.41

Player Stats