skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Raelyn Garcia 5 12 3 9 8 1 0 0 10 0 0 4 0 0 0 0 0 .750 .750 .833 1.583 0 0 12
9 Kassidy Pierre 6 14 5 9 8 1 0 0 10 0 0 1 0 1 0 0 0 .643 .643 .714 1.357 0 0 14
15 Lira Reano 6 17 6 9 8 1 0 0 10 0 0 6 0 0 0 0 0 .529 .529 .588 1.118 0 0 17
7 Shaiyana Neal 8 22 10 16 12 2 2 0 22 0 0 8 0 0 0 0 0 .727 .727 1.000 1.727 0 0 22
8 Shelby Downing 8 20 8 18 16 0 1 1 23 0 0 12 0 0 0 0 0 .900 .900 1.150 2.050 0 0 20
16 abigail perez 8 20 11 16 9 5 2 0 25 0 0 15 0 0 0 0 0 .800 .800 1.250 2.050 0 0 20
18 Aliyah Wilks 8 20 10 16 10 6 0 0 22 0 0 7 0 0 0 0 0 .800 .800 1.100 1.900 0 0 20
6 Charlotte Fulmer 8 22 8 13 11 2 0 0 15 0 0 10 0 0 0 0 0 .591 .591 .682 1.273 0 0 22
21 Aisley Schatz 8 23 14 19 14 4 0 1 26 0 0 11 0 0 0 0 0 .826 .826 1.130 1.957 0 0 23
10 Sophie Milroy 8 23 10 15 12 3 0 0 18 0 0 6 0 1 0 0 0 .652 .652 .783 1.435 0 0 23

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
18 Aliyah Wilks 1 0 0 0 0 0 0 5 4 4 0.00 0 0 0 0 0 0 0 0 9 0 9 0 7 .714 0.00
16 abigail perez 4 0 0 0 0 0 7 71 39 39 39.00 3 0 0 0 0 0 3 0 113 0 111 2 87 .816 10.14

Player Stats