skip navigation
Altamonte Springs
LTMN
9 - 9 Final
14U
14U Blue Bandits
1 2 3 4 5 6 7 R H E
Altamonte Springs 1 0 5 3 0 0 0 9 5 5
14U Blue Bandits 2 0 2 5 0 0 0 9 4 1

Altamonte Springs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 1 0 0 1 0 1 .000 .500 .000
1st Base Player 1 2 0 2 0 1 .000 .667 .000
Shortstop Player 1 1 1 2 3 0 1.000 1.000 1.000
Left Center Field Player 1 0 0 2 2 0 .000 .667 .000
Left Field Player 3 0 1 0 1 1 .333 .333 .333
2nd Base Player 0 1 0 3 1 0 .000 1.000 .000
Catcher Player 2 2 0 1 0 1 .000 .333 .000
Infield Player 1 0 0 1 1 0 .000 .500 .000
Center Field Player 2 0 0 1 0 1 .000 .333 .000
3rd Base Player 2 1 0 1 1 1 .000 .333 .000
Pitcher Player 3 2 3 0 0 0 1.000 1.000 1.000
Totals 17 9 5 14 9 6 .294 .613 .294

Batting

RBI - Shortstop Player 3; Left Center Field Player 2; Left Field Player; 2nd Base Player; Infield Player; 3rd Base Player

Baserunning

SB - Right Field Player; Catcher Player; Center Field Player

14U Blue Bandits Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Lauren Liquori 2 1 2 0 2 0 1.000 1.000 1.500
4 Mariah Cieslak 2 0 0 0 0 1 .000 .000 .000
5 Ava Caldwell 1 1 0 1 0 1 .000 .500 .000
7 mackenzie morro 1 0 0 1 0 1 .000 .500 .000
9 Destiny Ramirez 1 1 0 1 0 0 .000 .500 .000
13 Callie DiMascio 2 2 1 1 1 0 .500 .667 .500
14 Gwendolyn Cholette 0 2 0 2 0 0 .000 1.000 .000
21 Gracie Downing 2 0 0 0 0 0 .000 .000 .000
23 Penelope Palmisano 1 0 0 1 0 0 .000 .500 .000
27 Olivia Boni 1 1 0 1 0 1 .000 .500 .000
99 Braedan Lambe 2 1 1 0 1 0 .500 .500 1.000
Totals 15 9 4 8 4 4 .267 .522 .400

Batting

2B - Lauren Liquori; Braedan Lambe
RBI - Lauren Liquori 2; Callie DiMascio; Braedan Lambe

Baserunning

SB - Gwendolyn Cholette 2; Ava Caldwell; Callie DiMascio 2; Braedan Lambe 2; mackenzie morro; Destiny Ramirez 2; Olivia Boni

Altamonte Springs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 4 9 8 18.67 0 8 4 78
Totals 4 9 8 18.67 0 8 4 78

14U Blue Bandits Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Lauren Liquori 2 2 3 3 10.50 0 7 3 52
23 Penelope Palmisano 1 3 6 4 28.00 0 7 3 52
Totals 5 9 7 16.33 0 14 6 104

Game Details

  • Candyland Park, Longdale Avenue, Longwood, FL, USA - C2