skip navigation

Lauren Liquori

2 · 1B/3B/P

Kiara Rivera

3 · RF

Mariah Cieslak

4 · 2B/RF/OF

Ava Caldwell

5 · C/2B/OF

mackenzie morro

7 · C/SS/CF/2B

Destiny Ramirez

9 · RF

Callie DiMascio

13 · 1B/LF

Gwendolyn Cholette

14 · RF

Gracie Downing

21 · P/3B/CF

Penelope Palmisano

23 · P/SS/OF

Olivia Boni

27 · OF

Braedan Lambe

99 · 2B/SS/CF

Marisol Cortes

C ·

Michelle DiMascio

C ·

Mike Downing

M ·

Borrowed 1

·

Borrowed 2

·

Borrowed 3

·

Season
Game Log

Batter Stats

Timeline for Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/21/2019 L 3-9 at Oviedo 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
02/23/2019 L 1-12 at Winter Park 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
03/02/2019 L 9-17 Winter Springs Bracker 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 1
03/09/2019 L 6-14 Winter Park 1 3 1 3 3 0 0 0 3 0 0 1 0 0 2 1 0 1.000 1.000 1.000 2.000 0 0 3
03/14/2019 L 4-9 at Altamonte Springs 1 3 2 0 0 0 0 0 0 2 0 0 0 1 2 0 0 .000 .400 .000 0.400 0 0 3
03/27/2019 L 9-10 Winter Park 1 2 21 0 0 1 0 0 2 0 0 1 1 0 0 0 0 .000 .333 1.000 1.333 0 0 0
03/30/2019 L 2-14 at Winter Park 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/13/2019 W 9-3 at East Orange 1 2 0 1 1 0 0 0 1 1 0 0 1 0 2 0 0 .500 .750 .500 1.250 0 0 3
04/20/2019 T 9-9 Altamonte Springs 1 2 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
04/20/2019 L 4-12 Umatilla 1 2 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/18/2019 L 2-9 Mt. Dora 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 11 23 27 8 7 2 0 0 11 5 0 4 2 3 6 1 0 .348 .500 .478 0.978 0 0 20
Spring 2019 Totals 11 23 27 8 7 2 0 0 11 5 0 4 2 3 6 1 0 .348 .500 .478 0.978 0 0 20

Pitcher Stats

Timeline for Spring 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/02/2019 L 9-17 Winter Springs Bracker 1 0 0 0 0 0 233 2/3 7 6 6 0.18 1 10 0 1 0 0 0 0 0 0 27 54 0 .000 0.07
03/30/2019 L 2-14 at Winter Park 1 0 0 0 0 0 1 3 7 4 28.00 0 5 0 2 0 0 0 0 49 1 19 30 13 .231 8.00
04/20/2019 T 9-9 Altamonte Springs 1 0 0 0 0 0 2 2 3 3 10.50 0 7 0 3 0 1 0 0 52 0 20 32 15 .133 4.50
04/20/2019 L 4-12 Umatilla 1 0 0 0 0 0 1 1 5 3 21.00 0 5 0 1 0 0 0 0 43 2 14 29 10 .100 6.00
05/18/2019 L 2-9 Mt. Dora 1 0 0 0 0 0 3 4 9 2 4.67 0 7 2 4 0 1 1 0 90 2 41 49 25 .160 3.67
Regular Season Totals 5 0 0 0 0 0 240 2/3 17 30 18 0.52 1 34 2 11 0 2 1 0 234 5 121 194 63 .270 0.21
Spring 2019 Totals 5 0 0 0 0 0 240 2/3 17 30 18 0.52 1 34 2 11 0 2 1 0 234 5 121 194 63 .270 0.21

Fielder Stats

Timeline for Spring 2019

Date Result Opponent
REGULAR SEASON
02/23/2019 L 1-12 at Winter Park
03/30/2019 L 2-14 at Winter Park
04/20/2019 T 9-9 Altamonte Springs
04/20/2019 L 4-12 Umatilla
05/18/2019 L 2-9 Mt. Dora
Regular Season Totals
Spring 2019 Totals

Catcher Stats

Timeline for Spring 2019

Date Result Opponent
REGULAR SEASON
02/23/2019 L 1-12 at Winter Park
03/30/2019 L 2-14 at Winter Park
04/20/2019 T 9-9 Altamonte Springs
04/20/2019 L 4-12 Umatilla
05/18/2019 L 2-9 Mt. Dora
Regular Season Totals
Spring 2019 Totals