skip navigation

Charlotte Fulmer

6 ·

Shaiyana Neal

7 ·

Shelby Downing

8 ·

Kassidy Pierre

9 ·

Sophie Milroy

10 ·

Raelyn Garcia

11 ·

Lira Reano

15 ·

abigail perez

16 ·

Aliyah Wilks

18 ·

Aisley Schatz

21 ·

Borrowed 1

·

Borrowed 2

·

Borrwed 3

·

Ryan Cornwell

·

Mike Downing

·

Andre Neal

·

Amaury Perez

·

Devonte Sanders

·

Natesha Schatz

·

Aisley Schatz #21 8U Purple Pandas · Spring 2019

Season
Game Log

Batter Stats

Timeline for Spring 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/27/2019 L 7-16 Winter Springs 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
03/30/2019 L 11-14 Mt. Dora 1 3 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
04/13/2019 W 15-9 at East Orange 1 4 2 3 1 2 0 0 5 0 0 3 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
04/16/2019 L 8-9 Altamonte Springs 1 2 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
04/27/2019 W 12-4 East Orange 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/27/2019 L 8-15 Winter Springs 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/30/2019 W 12-11 Altamonte Springs 1 3 2 3 1 1 0 1 7 0 0 4 0 0 0 0 0 1.000 1.000 2.333 3.333 0 0 3
05/04/2019 L 12-13 East Orange 1 3 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season Totals 8 23 14 19 14 4 0 1 26 0 0 11 0 0 0 0 0 .826 .826 1.130 1.957 0 0 23
Spring 2019 Totals 8 23 14 19 14 4 0 1 26 0 0 11 0 0 0 0 0 .826 .826 1.130 1.957 0 0 23

Fielder Stats

Timeline for Spring 2019

Date Result Opponent
REGULAR SEASON
03/27/2019 L 7-16 Winter Springs
03/30/2019 L 11-14 Mt. Dora
04/16/2019 L 8-9 Altamonte Springs
04/27/2019 W 12-4 East Orange
Regular Season Totals
Spring 2019 Totals

Catcher Stats

Timeline for Spring 2019

Date Result Opponent
REGULAR SEASON
03/27/2019 L 7-16 Winter Springs
03/30/2019 L 11-14 Mt. Dora
04/16/2019 L 8-9 Altamonte Springs
04/27/2019 W 12-4 East Orange
Regular Season Totals
Spring 2019 Totals