skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Lillian McCormick 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
M Mike Downing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
C Michelle DiMascio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
C Marisol Cortes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Borrowed 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Kiara Rivera 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Borrowed 1 2 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 1
Borrowed 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
14 Gwendolyn Cholette 7 11 4 0 0 0 0 0 0 3 1 0 0 8 2 0 0 .000 .214 .000 0.214 0 0 10
27 Olivia Boni 8 11 3 1 1 0 0 0 1 6 1 0 2 5 5 2 0 .091 .474 .091 0.565 0 0 11
4 Mariah Cieslak 8 13 4 0 0 0 0 0 0 7 0 1 0 4 3 0 0 .000 .350 .000 0.350 0 0 14
99 Braedan Lambe 9 11 6 4 2 2 0 0 6 6 0 3 2 2 2 2 0 .364 .632 .545 1.177 0 0 10
13 Callie DiMascio 10 17 5 4 4 0 0 0 4 7 0 2 0 5 5 1 0 .235 .458 .235 0.694 0 0 17
5 Ava Caldwell 11 16 3 7 7 0 0 0 7 4 0 2 1 5 2 1 0 .438 .571 .438 1.009 0 0 15
21 Gracie Downing 11 23 5 12 10 2 0 0 14 0 0 4 1 0 2 1 0 .522 .542 .609 1.150 0 0 17
23 Penelope Palmisano 11 23 7 13 12 0 1 0 15 5 0 5 0 3 5 2 0 .565 .643 .652 1.295 0 0 21
9 Destiny Ramirez 11 19 3 6 6 0 0 0 6 2 0 2 1 6 2 1 0 .316 .409 .316 0.725 0 0 15
7 mackenzie morro 11 21 6 6 5 1 0 0 7 8 1 2 2 8 10 2 0 .286 .516 .333 0.849 0 0 21
2 Lauren Liquori 11 23 27 8 7 2 0 0 11 5 0 4 2 3 6 1 0 .348 .500 .478 0.978 0 0 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Lillian McCormick 1 0 0 0 0 0 0 4 8 8 0.00 0 8 0 0 0 0 0 1 61 3 20 41 15 .267 0.00
7 mackenzie morro 1 0 0 0 0 0 0 4 6 6 0.00 0 5 0 0 0 0 0 0 36 0 9 27 10 .400 0.00
21 Gracie Downing 2 0 0 0 0 0 1/3 3 8 8 168.00 0 13 0 0 0 0 0 0 57 1 13 61 14 .214 48.00
23 Penelope Palmisano 3 0 0 0 0 0 3 7 11 9 21.00 0 14 2 6 0 1 0 0 131 2 55 76 37 .189 7.00
2 Lauren Liquori 5 0 0 0 0 0 240 2/3 17 30 18 0.52 1 34 2 11 0 2 1 0 234 5 121 194 63 .270 0.21

Player Stats