skip navigation
  • Sat, Mar 17, 2018
  • C2
  • FINAL
18U Impact
18UImp
14 - 2 Final
18UFea
18U Fearless
1 2 3 4 5 6 R H E
18U Impact 2 4 6 0 2 0 14 12 0
18U Fearless 0 0 0 0 2 0 2 2 9

18U Impact Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 1 1 0 2 0 .500 .500 1.000
2 Olivia Burkshire 1 3 0 0 0 0 .000 .667 .000
3 Ja'nasia Mangum 2 0 0 0 0 0 .000 .000 .000
5 Brice Lawson 2 1 1 0 0 0 .500 .500 1.000
6 Alyssa Underwood 2 0 1 0 1 0 .500 .500 .500
7 Sarah Diemer 3 1 2 0 0 0 .667 .667 1.333
8 Cynthia Williams 2 2 1 0 1 0 .500 .500 1.000
12 Brianna Lawson 3 0 0 0 1 0 .000 .000 .000
13 AnaVictoia Peralta 2 0 1 0 0 0 .500 .500 .500
14 madyson degraff 2 0 1 0 0 0 .500 .500 .500
20 Briana Neal 3 1 1 0 5 1 .333 .333 .333
21 Lorelai Ellerby 2 3 1 0 0 0 .500 .667 1.000
31 Hannah Marien 3 1 2 0 1 0 .667 .667 1.333
Totals 29 13 12 0 11 1 .414 .469 .690

Batting

2B - Cynthia Williams; Morgan Sparks; Brice Lawson; Lorelai Ellerby
3B - Hannah Marien; Sarah Diemer
RBI - Alyssa Underwood ; Cynthia Williams; Brianna Lawson; Morgan Sparks 2; Hannah Marien; Briana Neal 5

Baserunning

SB - Olivia Burkshire; Lorelai Ellerby 2

18U Fearless Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Zeniya Hazzard 1 1 0 1 0 1 .000 .500 .000
2 Cassandra DelValle 2 0 0 0 0 1 .000 .000 .000
6 Adriana Cieslak 2 0 0 0 0 1 .000 .000 .000
12 Kayla Martin 2 1 1 0 1 1 .500 .500 1.500
13 Emily alias (CHEETAH) Ramos 2 0 1 0 0 1 .500 .500 .500
16 Erin Middleton 1 0 0 1 0 1 .000 .500 .000
19 Aliza Cortes 2 0 0 0 0 2 .000 .000 .000
20 Trinity Hicks 1 0 0 0 0 1 .000 .000 .000
21 Caroline Buchanan 2 0 0 0 0 1 .000 .000 .000
27 Victoria Harmon 1 0 0 0 0 0 .000 .000 .000
Totals 16 2 2 2 1 10 .125 .222 .250

Batting

3B - Kayla Martin
RBI - Kayla Martin

18U Impact Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Morgan Sparks 2 0 0 0 0.00 0 0 3 23
6 Alyssa Underwood 1 2 2 2 14.00 0 2 1 21
31 Hannah Marien 2 0 0 0 0.00 0 0 6 31
Totals 2 2 2 2.80 0 2 10 75

18U Fearless Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Cassandra DelValle 2 6 5 2 7.00 0 0 1 47
21 Caroline Buchanan 2 6 8 6 21.00 0 0 0 36
Totals 12 13 8 14.00 0 0 1 83

Game Details

  • C2