skip navigation

Zeniya Hazzard

00 ·

Cassandra DelValle

2 ·

krista colon

4 ·

Adriana Cieslak

6 ·

Kayla Martin

12 ·

Emily alias (CHEETAH) Ramos

13 ·

Erin Middleton

16 ·

Aliza Cortes

19 ·

Trinity Hicks

20 ·

Caroline Buchanan

21 ·

Nicole OGrady

25 ·

Victoria Harmon

27 ·

Angel Walker

33 ·

Tara Soldano

50 ·

Patrick Buchanan

·

MARISOL CORTES

·

Jesus DelValle

·

Darien Ramos

·

Victoria Harmon #27 18U Fearless · Spring 2018

Season
Game Log

Batter Stats

Timeline for Spring 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
03/17/2018 L 2-14 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
03/27/2018 L 1-3 at 18U Wildfire 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/04/2018 L 8-15 18U Wildfire 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/21/2018 W 16-5 18U Wildfire 1 1 2 1 1 0 0 0 1 0 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 5 6 2 2 2 0 0 0 2 1 0 2 1 2 1 0 0 .333 .500 .333 0.833 0 0 8
Spring 2018 Totals 5 6 2 2 2 0 0 0 2 1 0 2 1 2 1 0 0 .333 .500 .333 0.833 0 0 8

Fielder Stats

Timeline for Spring 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 1 1 0 0 0 0 0 0 .000 0.00
03/17/2018 L 2-14 18U Impact 1 4 1 1 0 0 0 1 1.000 1.00
03/27/2018 L 1-3 at 18U Wildfire 1 2 0 0 0 0 0 0 .000 0.00
04/04/2018 L 8-15 18U Wildfire 1 2 0 0 0 0 0 1 .000 0.00
Regular Season Totals 4 9 1 1 0 0 0 2 1.000 0.25
Spring 2018 Totals 4 9 1 1 0 0 0 2 1.000 0.25

Catcher Stats

Timeline for Spring 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 0 0 0 0.00
03/17/2018 L 2-14 18U Impact 0 0 0 0.00
03/27/2018 L 1-3 at 18U Wildfire 0 0 0 0.00
04/04/2018 L 8-15 18U Wildfire 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Spring 2018 Totals 0 0 0 0.00