skip navigation

Zeniya Hazzard

00 ·

Cassandra DelValle

2 ·

krista colon

4 ·

Adriana Cieslak

6 ·

Kayla Martin

12 ·

Emily alias (CHEETAH) Ramos

13 ·

Erin Middleton

16 ·

Aliza Cortes

19 ·

Trinity Hicks

20 ·

Caroline Buchanan

21 ·

Nicole OGrady

25 ·

Victoria Harmon

27 ·

Angel Walker

33 ·

Tara Soldano

50 ·

Patrick Buchanan

·

MARISOL CORTES

·

Jesus DelValle

·

Darien Ramos

·

Cassandra DelValle #2

Season
Game Log

Batter Stats

Timeline for Spring 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
03/17/2018 L 2-14 18U Impact 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
03/27/2018 L 1-3 at 18U Wildfire 1 2 1 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 2
04/21/2018 W 16-5 18U Wildfire 1 3 1 2 0 1 1 0 5 0 0 5 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
Regular Season Totals 4 9 2 3 1 1 1 0 6 0 0 5 0 4 2 0 0 .333 .333 .667 1.000 0 0 9
Spring 2018 Totals 4 9 2 3 1 1 1 0 6 0 0 5 0 4 2 0 0 .333 .333 .667 1.000 0 0 9

Pitcher Stats

Timeline for Spring 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 1 0 0 0 0 0 3 15 16 12 28.00 2 4 0 1 0 0 1 0 77 2 39 38 31 .484 6.33
03/17/2018 L 2-14 18U Impact 1 0 0 0 0 0 2 6 5 2 7.00 0 0 0 1 0 0 0 0 47 1 31 16 16 .375 3.00
03/27/2018 L 1-3 at 18U Wildfire 1 0 0 0 0 0 5 7 3 1 1.40 0 1 0 11 1 1 1 0 82 0 53 29 25 .280 1.60
Regular Season Totals 3 0 0 0 0 0 10 28 24 15 10.50 2 5 0 13 1 1 2 0 206 3 123 83 72 .389 3.30
Spring 2018 Totals 3 0 0 0 0 0 10 28 24 15 10.50 2 5 0 13 1 1 2 0 206 3 123 83 72 .389 3.30

Fielder Stats

Timeline for Spring 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 1 4 0 0 0 1 0 0 .000 0.00
03/17/2018 L 2-14 18U Impact 1 5 2 1 1 0 0 1 1.000 2.00
03/27/2018 L 1-3 at 18U Wildfire 1 5 1 0 1 0 0 1 1.000 1.00
Regular Season Totals 3 14 3 1 2 1 0 2 .750 1.00
Spring 2018 Totals 3 14 3 1 2 1 0 2 .750 1.00

Catcher Stats

Timeline for Spring 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
02/26/2018 L 0-16 at 18U Impact 0 0 0 0.00
03/17/2018 L 2-14 18U Impact 0 0 0 0.00
03/27/2018 L 1-3 at 18U Wildfire 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Spring 2018 Totals 0 0 0 0.00