skip navigation
  • Mon, Apr 02, 2018
  • C2
  • FINAL
18U Impact
18UImp
15 - 1 Final
18UWF
18U Wildfire
1 2 3 4 5 R H E
18U Impact 2 6 5 2 0 15 14 0
18U Wildfire 0 0 1 0 0 1 2 0

18U Impact Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Morgan Sparks 2 1 1 0 0 0 .500 .500 .500
2 Olivia Burkshire 2 2 1 1 1 0 .500 .667 .500
3 Ja'nasia Mangum 2 2 2 0 2 0 1.000 1.000 1.500
5 Brice Lawson 1 1 1 2 2 0 1.000 1.000 2.000
6 Alyssa Underwood 2 1 2 0 1 0 1.000 1.000 1.000
7 Sarah Diemer 1 2 1 2 0 0 1.000 1.000 1.000
8 Cynthia Williams 2 1 1 1 1 1 .500 .667 .500
12 Brianna Lawson 1 1 0 2 0 0 .000 .667 .000
14 madyson degraff 1 0 0 1 0 0 .000 .500 .000
20 Briana Neal 3 2 2 0 1 0 .667 .667 1.333
22 Francesca Fulmer 2 1 2 0 2 0 1.000 1.000 3.000
31 Hannah Marien 2 1 1 1 3 0 .500 .667 2.000
Totals 21 15 14 10 13 1 .667 .774 1.190

Batting

2B - Brice Lawson; Ja'nasia Mangum
3B - Francesca Fulmer 2; Briana Neal
HR - Hannah Marien
RBI - Brice Lawson 2; Hannah Marien 3; Alyssa Underwood ; Francesca Fulmer 2; Cynthia Williams; Ja'nasia Mangum 2; Briana Neal; Olivia Burkshire

Baserunning

SB - Brice Lawson 2; Hannah Marien; Brianna Lawson; Sarah Diemer 3; Olivia Burkshire 4

18U Wildfire Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jayda James 0 0 0 1 0 0 .000 1.000 .000
Carli Chapple 1 0 0 0 0 1 .000 .000 .000
jade royal 1 0 0 0 0 0 .000 .000 .000
Cora Wilson 1 0 0 0 0 1 .000 .000 .000
Valerie Colon 1 0 1 0 1 0 1.000 1.000 2.000
Morgan Saunders 1 0 0 0 0 0 .000 .000 .000
Tatiana Plumley 0 0 0 1 0 0 .000 1.000 .000
Hailey Scott 1 1 1 0 0 0 1.000 1.000 3.000
Desiree Mills 1 0 0 0 0 0 .000 .000 .000
Kayla Gunn 1 0 0 0 0 1 .000 .000 .000
Kassidy Goodpaster 1 0 0 0 0 0 .000 .000 .000
Faith Frable 2 0 0 0 0 1 .000 .000 .000
Totals 11 1 2 2 1 4 .182 .308 .455

Batting

2B - Valerie Colon
3B - Hailey Scott
RBI - Valerie Colon

Baserunning

SB - Valerie Colon

18U Impact Pitchers

No Data Available

18U Wildfire Pitchers

# Name IP H R ER ERA HR BB SO PC
Carli Chapple 1 0 2 1 7.00 0 6 0 26
Kayla Gunn 0 5 5 5 0.00 0 2 1 26
Kassidy Goodpaster 1 7 6 6 42.00 0 2 0 47
Totals 12 13 12 42.00 0 10 1 99

Game Details

  • C2