skip navigation

Borrowed player A

·

Borrowed player B

·

Borrowed player C

·

Carli Chapple

·

Valerie Colon

·

Faith Frable

·

Kassidy Goodpaster

·

Kayla Gunn

·

Jayda James

·

Tiffany Martin

·

Desiree Mills

·

Tatiana Plumley

·

jade royal

·

Morgan Saunders

·

Hailey Scott

·

Cora Wilson

·

Jillian Wolcott

·

Charlie Wyatt

·

Season
Game Log

Batter Stats

Timeline for Spring 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
03/27/2018 W 3-1 18U Fearless 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/02/2018 L 0-10 at 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/02/2018 L 1-15 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/04/2018 W 15-8 at 18U Fearless 1 1 1 1 1 0 0 0 1 1 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
04/21/2018 L 5-16 at 18U Fearless 1 2 0 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .500 .500 1.500 2.000 0 0 2
Regular Season Totals 6 10 1 2 1 0 1 0 4 1 0 3 0 6 1 0 0 .200 .273 .400 0.673 0 0 11
Spring 2018 Totals 6 10 1 2 1 0 1 0 4 1 0 3 0 6 1 0 0 .200 .273 .400 0.673 0 0 11

Pitcher Stats

Timeline for Spring 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 1 0 0 0 0 0 0 1 4 3 0.00 0 1 0 0 0 0 0 2 21 0 8 13 4 .250 0.00
04/02/2018 L 1-15 18U Impact 1 0 0 0 0 0 0 5 5 5 0.00 0 2 0 1 0 0 0 0 26 0 14 12 9 .556 0.00
04/04/2018 W 15-8 at 18U Fearless 1 0 0 0 0 0 2 4 5 5 17.50 0 6 0 2 0 0 0 0 64 0 26 38 15 .267 5.00
04/21/2018 L 5-16 at 18U Fearless 1 0 0 0 0 0 1 13 13 13 91.00 0 1 0 2 0 1 0 1 47 0 32 15 18 .722 14.00
Regular Season Totals 4 0 0 0 0 0 3 23 27 26 60.67 0 10 0 5 0 1 0 3 158 0 80 78 46 .500 11.00
Spring 2018 Totals 4 0 0 0 0 0 3 23 27 26 60.67 0 10 0 5 0 1 0 3 158 0 80 78 46 .500 11.00

Fielder Stats

Timeline for Spring 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 1 4 1 0 1 0 0 1 1.000 1.00
03/27/2018 W 3-1 18U Fearless 1 6 3 3 0 0 0 1 1.000 3.00
04/02/2018 L 0-10 at 18U Impact 1 3 0 0 0 0 0 1 .000 0.00
04/02/2018 L 1-15 18U Impact 1 2 1 1 0 0 0 0 1.000 1.00
04/04/2018 W 15-8 at 18U Fearless 1 3 3 0 3 0 0 1 1.000 3.00
04/21/2018 L 5-16 at 18U Fearless 1 2 0 0 0 0 0 1 .000 0.00
Regular Season Totals 6 20 8 4 4 0 0 5 1.000 1.33
Spring 2018 Totals 6 20 8 4 4 0 0 5 1.000 1.33

Catcher Stats

Timeline for Spring 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 0 0 0 0.00
03/27/2018 W 3-1 18U Fearless 0 0 0 0.00
04/02/2018 L 0-10 at 18U Impact 0 0 0 0.00
04/02/2018 L 1-15 18U Impact 0 0 0 0.00
04/04/2018 W 15-8 at 18U Fearless 0 0 0 0.00
04/21/2018 L 5-16 at 18U Fearless 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Spring 2018 Totals 0 0 0 0.00