skip navigation

Borrowed player A

·

Borrowed player B

·

Borrowed player C

·

Carli Chapple

·

Valerie Colon

·

Faith Frable

·

Kassidy Goodpaster

·

Kayla Gunn

·

Jayda James

·

Tiffany Martin

·

Desiree Mills

·

Tatiana Plumley

·

jade royal

·

Morgan Saunders

·

Hailey Scott

·

Cora Wilson

·

Jillian Wolcott

·

Charlie Wyatt

·

Season
Game Log

Fielder Stats

Timeline for Spring 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 1 4 3 1 2 0 0 1 1.000 3.00
03/27/2018 W 3-1 18U Fearless 1 6 1 1 0 0 0 1 1.000 1.00
04/02/2018 L 0-10 at 18U Impact 1 3 0 0 0 0 0 1 .000 0.00
04/02/2018 L 1-15 18U Impact 1 2 0 0 0 0 0 0 .000 0.00
04/21/2018 L 5-16 at 18U Fearless 1 3 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 5 18 5 3 2 0 0 4 1.000 1.00
Spring 2018 Totals 5 18 5 3 2 0 0 4 1.000 1.00

Catcher Stats

Timeline for Spring 2018

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 1 6 0 0.00
03/27/2018 W 3-1 18U Fearless 0 0 0 0.00
04/02/2018 L 0-10 at 18U Impact 0 0 0 0.00
04/02/2018 L 1-15 18U Impact 0 0 0 0.00
04/21/2018 L 5-16 at 18U Fearless 0 2 0 0.00
Regular Season Totals 1 8 0 0.00
Spring 2018 Totals 1 8 0 0.00

Batter Stats

Timeline for Spring 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/07/2018 L 0-14 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
03/27/2018 W 3-1 18U Fearless 1 2 0 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
04/02/2018 L 0-10 at 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/02/2018 L 1-15 18U Impact 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/04/2018 W 15-8 at 18U Fearless 1 2 2 1 1 0 0 0 1 0 0 3 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
04/21/2018 L 5-16 at 18U Fearless 1 1 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 6 8 3 3 2 1 0 0 4 2 0 5 0 1 3 0 0 .375 .500 .500 1.000 0 0 10
Spring 2018 Totals 6 8 3 3 2 1 0 0 4 2 0 5 0 1 3 0 0 .375 .500 .500 1.000 0 0 10

Pitcher Stats

Timeline for Spring 2018

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
Regular Season Totals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 3 4 0 .000 3.00
Spring 2018 Totals 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 3 4 0 .000 3.00