skip navigation

18U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Tatiana Plumley 18UWF 6 4 3 1 1 0 0 0 1 3 0 1 1 3 1 0 0 .250 .625 .250 0.875 0 0 8
Kayla Gunn 18UWF 6 10 1 2 1 0 1 0 4 1 0 3 0 6 1 0 0 .200 .273 .400 0.673 0 0 11
Desiree Mills 18UWF 6 10 3 6 4 1 1 0 9 1 0 2 0 1 3 0 0 .600 .636 .900 1.536 0 0 11
Faith Frable 18UWF 6 7 1 1 1 0 0 0 1 0 0 0 2 3 0 0 0 .143 .333 .143 0.476 0 0 9
Jayda James 18UWF 6 6 2 1 1 0 0 0 1 2 0 2 0 5 0 0 0 .167 .375 .167 0.542 0 0 8
Cora Wilson 18UWF 6 7 2 1 1 0 0 0 1 1 0 1 0 5 1 0 0 .143 .250 .143 0.393 0 0 8
jade royal 18UWF 6 8 3 3 2 1 0 0 4 2 0 5 0 1 3 0 0 .375 .500 .500 1.000 0 0 10
Valerie Colon 18UWF 6 6 2 1 0 1 0 0 2 2 0 1 1 3 2 0 0 .167 .444 .333 0.778 0 0 9
12 Kayla Martin 18UFea 5 9 2 3 1 1 1 0 6 1 0 3 0 3 2 0 0 .333 .400 .667 1.067 0 0 10
Morgan Saunders 18UWF 5 10 5 5 3 2 0 0 7 1 0 1 0 2 3 0 0 .500 .545 .700 1.245 0 0 11
12 Brianna Lawson 18UImp 5 9 4 3 2 1 0 0 4 3 0 4 0 0 3 0 0 .333 .500 .444 0.944 0 0 12
7 Sarah Diemer 18UImp 5 10 5 6 2 2 2 0 12 2 0 4 0 0 3 0 0 .600 .667 1.200 1.867 0 0 12
27 Victoria Harmon 18UFea 5 6 2 2 2 0 0 0 2 1 0 2 1 2 1 0 0 .333 .500 .333 0.833 0 0 8
3 Ja'nasia Mangum 18UImp 5 10 2 4 2 2 0 0 6 0 0 5 0 1 0 0 0 .400 .400 .600 1.000 0 0 10
31 Hannah Marien 18UImp 5 9 8 6 2 2 1 1 13 3 0 5 1 0 6 0 0 .667 .769 1.444 2.214 0 0 13
5 Brice Lawson 18UImp 5 9 5 5 3 2 0 0 7 2 0 3 0 1 4 0 0 .556 .636 .778 1.414 0 0 11
6 Alyssa Underwood 18UImp 5 9 4 7 6 0 1 0 9 0 0 5 0 1 1 0 0 .778 .778 1.000 1.778 0 0 9
21 Caroline Buchanan 18UFea 5 9 4 2 1 1 0 0 3 0 0 3 2 5 1 0 0 .222 .364 .333 0.697 0 0 11
2 Olivia Burkshire 18UImp 5 9 10 5 4 0 1 0 7 3 0 4 2 1 8 0 0 .556 .714 .778 1.492 0 0 14
1 Morgan Sparks 18UImp 5 10 5 5 3 2 0 0 7 0 0 3 0 1 1 0 0 .500 .500 .700 1.200 0 0 10
16 Erin Middleton 18UFea 5 6 1 1 0 1 0 0 2 3 0 1 0 5 1 0 0 .167 .444 .333 0.778 0 0 9
8 Cynthia Williams 18UImp 5 10 4 4 2 1 1 0 7 1 0 5 0 3 0 1 0 .400 .455 .700 1.155 0 0 11
Carli Chapple 18UWF 5 8 0 2 1 1 0 0 3 0 0 4 0 4 0 0 0 .250 .250 .375 0.625 0 0 8
20 Briana Neal 18UImp 5 12 7 7 3 1 2 1 15 2 0 10 0 1 5 0 0 .583 .643 1.250 1.893 0 0 14
20 Trinity Hicks 18UFea 5 6 3 2 1 1 0 0 3 2 0 1 0 4 4 0 0 .333 .500 .500 1.000 0 0 8
Hailey Scott 18UWF 5 6 3 2 1 0 1 0 4 3 0 1 0 4 2 0 0 .333 .556 .667 1.222 0 0 9
19 Aliza Cortes 18UFea 5 6 4 2 2 0 0 0 2 4 0 1 0 4 2 0 0 .333 .600 .333 0.933 0 0 10
14 madyson degraff 18UImp 5 7 2 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .429 .556 .429 0.984 0 0 9
2 Cassandra DelValle 18UFea 4 9 2 3 1 1 1 0 6 0 0 5 0 4 2 0 0 .333 .333 .667 1.000 0 0 9
25 Nicole OGrady 18UFea 4 7 1 2 2 0 0 0 2 1 0 0 0 4 0 0 0 .286 .375 .286 0.661 0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Kayla Gunn 18UWF 4 0 0 0 0 0 3 23 27 26 60.67 0 10 0 5 0 1 0 3 158 0 80 78 46 .500 11.00
Kassidy Goodpaster 18UWF 4 0 0 0 0 0 13 37 27 27 14.54 0 8 0 22 1 3 2 0 303 0 195 108 83 .446 3.46
2 Cassandra DelValle 18UFea 3 0 0 0 0 0 10 28 24 15 10.50 2 5 0 13 1 1 2 0 206 3 123 83 72 .389 3.30
Carli Chapple 18UWF 3 0 0 0 0 0 2 1 9 8 28.00 0 15 0 1 0 1 0 1 83 0 15 68 19 .053 8.00
21 Caroline Buchanan 18UFea 2 0 0 0 0 0 3 16 24 21 49.00 0 5 0 2 0 2 1 6 100 1 50 50 39 .410 7.00
31 Hannah Marien 18UImp 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 12 1 1 0 0 53 0 39 14 12 .000 0.00
1 Morgan Sparks 18UImp 2 0 0 0 0 0 3 2 0 0 0.00 0 2 0 5 0 0 0 0 48 0 31 17 12 .167 1.33
7 Sarah Diemer 18UImp 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 18 0 13 5 4 .000 1.00
5 Brice Lawson 18UImp 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 20 0 13 7 4 .000 0.00
6 Alyssa Underwood 18UImp 1 0 0 0 0 0 1 2 2 2 14.00 0 2 0 1 0 0 0 0 21 0 9 12 6 .333 4.00
Desiree Mills 18UWF 1 0 0 0 0 0 0 1 2 2 0.00 0 2 0 1 0 0 0 1 21 0 9 12 5 .200 0.00

Page 1 of 2

Displaying Results 1 - 30 of 41

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Kayla Gunn 18UWF 6 20 8 4 4 0 0 5 1.000 1.33
Faith Frable 18UWF 6 19 0 0 0 0 0 5 .000 0.00
Valerie Colon 18UWF 6 21 6 4 2 1 0 5 .857 1.00
Cora Wilson 18UWF 6 16 0 0 0 0 0 4 .000 0.00
Desiree Mills 18UWF 6 22 16 13 3 0 0 5 1.000 2.67
jade royal 18UWF 5 18 5 3 2 0 0 4 1.000 1.00
Morgan Saunders 18UWF 5 18 23 19 4 0 0 4 1.000 4.60
Hailey Scott 18UWF 5 13 3 1 2 1 0 4 .750 0.60
Carli Chapple 18UWF 5 15 17 15 2 0 0 3 1.000 3.40
Jayda James 18UWF 5 7 0 0 0 0 0 1 .000 0.00
12 Kayla Martin 18UFea 4 17 5 3 2 2 0 3 .714 1.25
Tatiana Plumley 18UWF 4 9 0 0 0 0 0 1 .000 0.00
27 Victoria Harmon 18UFea 4 9 1 1 0 0 0 2 1.000 0.25
16 Erin Middleton 18UFea 4 4 0 0 0 0 0 0 .000 0.00
00 Zeniya Hazzard 18UFea 4 17 6 4 2 4 0 3 .600 1.50
21 Caroline Buchanan 18UFea 4 17 14 11 3 4 0 3 .778 3.50
19 Aliza Cortes 18UFea 4 17 14 13 1 2 0 3 .875 3.50
Kassidy Goodpaster 18UWF 4 16 9 1 8 0 0 3 1.000 2.25
20 Trinity Hicks 18UFea 4 15 2 0 2 4 0 3 .333 0.50
2 Cassandra DelValle 18UFea 3 14 3 1 2 1 0 2 .750 1.00
25 Nicole OGrady 18UFea 3 6 0 0 0 1 0 1 .000 0.00
13 Emily alias (CHEETAH) Ramos 18UFea 3 12 7 6 1 0 0 2 1.000 2.33
7 Sarah Diemer 18UImp 2 6 4 4 0 0 0 1 1.000 2.00
21 Lorelai Ellerby 18UImp 2 7 13 13 0 0 0 1 1.000 6.50
4 krista colon 18UFea 2 6 1 0 1 0 0 0 1.000 0.50
3 Ja'nasia Mangum 18UImp 2 5 1 1 0 0 0 0 1.000 0.50
6 Adriana Cieslak 18UFea 2 8 4 2 2 1 0 2 .800 2.00
31 Hannah Marien 18UImp 2 8 0 0 0 0 0 1 .000 0.00
13 AnaVictoia Peralta 18UImp 2 4 0 0 0 0 0 0 .000 0.00
1 Morgan Sparks 18UImp 2 7 2 1 1 1 0 1 .667 1.00

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Desiree Mills 18UWF 12 31 0 0.00
12 Kayla Martin 18UFea 3 9 0 0.00
19 Aliza Cortes 18UFea 3 9 0 0.00
21 Lorelai Ellerby 18UImp 3 0 0 0.00
jade royal 18UWF 1 8 0 0.00
Valerie Colon 18UWF 1 5 0 0.00
7 Sarah Diemer 18UImp 0 0 0 0.00
25 Nicole OGrady 18UFea 0 0 0 0.00
12 Brianna Lawson 18UImp 0 0 0 0.00
3 Ja'nasia Mangum 18UImp 0 0 0 0.00
27 Victoria Harmon 18UFea 0 0 0 0.00
50 Tara Soldano 18UFea 0 0 0 0.00
13 AnaVictoia Peralta 18UImp 0 0 0 0.00
22 Francesca Fulmer 18UImp 0 0 0 0.00
2 Cassandra DelValle 18UFea 0 0 0 0.00
5 Brice Lawson 18UImp 0 0 0 0.00
13 Emily alias (CHEETAH) Ramos 18UFea 0 0 0 0.00
31 Hannah Marien 18UImp 0 0 0 0.00
4 krista colon 18UFea 0 0 0 0.00
16 Erin Middleton 18UFea 0 0 0 0.00
1 Morgan Sparks 18UImp 0 0 0 0.00
6 Alyssa Underwood 18UImp 0 0 0 0.00
8 Cynthia Williams 18UImp 0 0 0 0.00
00 Zeniya Hazzard 18UFea 0 0 0 0.00
21 Caroline Buchanan 18UFea 0 0 0 0.00
2 Olivia Burkshire 18UImp 0 0 0 0.00
20 Briana Neal 18UImp 0 0 0 0.00
6 Adriana Cieslak 18UFea 0 0 0 0.00
33 Angel Walker 18UFea 0 0 0 0.00
Carli Chapple 18UWF 0 0 1 1.00

Page 1 of 2

Displaying Results 1 - 30 of 41